The data shows that the released offender was a man. He was convicted in 2022 when he was 35 years old. He is now 37.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| ZIP Code | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| 60608 | 3 | 0% | 100% | 32.0 |
| 60624 | 2 | 0% | 100% | 39.5 |
| 62526 | 2 | 0% | 100% | 32.0 |
| 60004 | 1 | 0% | 100% | -- |
| 60046 | 1 | 0% | 100% | -- |
| 60070 | 1 | 0% | 100% | -- |
| 60180 | 1 | 0% | 100% | -- |
| 60304 | 1 | 0% | 100% | -- |
| 60402 | 1 | 0% | 100% | -- |
| 60409 | 1 | 0% | 100% | -- |
| 60470 | 1 | 0% | 100% | -- |
| 60607 | 1 | 0% | 100% | -- |
| 60612 | 1 | 0% | 100% | -- |
| 60644 | 1 | 0% | 100% | -- |
| 60804 | 1 | 0% | 100% | -- |
| 60914 | 1 | 0% | 100% | -- |
| 60915 | 1 | 0% | 100% | -- |
| 61008 | 1 | 0% | 100% | -- |
| 61068 | 1 | 0% | 100% | -- |
| 61111 | 1 | 0% | 100% | -- |
| 61231 | 1 | 0% | 100% | -- |
| 61443 | 1 | 0% | 100% | -- |
| 61570 | 1 | 0% | 100% | -- |
| 61602 | 1 | 0% | 100% | -- |
| 61603 | 1 | 0% | 100% | -- |
| 61604 | 1 | 0% | 100% | -- |
| 61614 | 1 | 0% | 100% | -- |
| 61749 | 1 | 0% | 100% | -- |
| 61801 | 1 | 0% | 100% | -- |
| 61821 | 1 | 0% | 100% | -- |
| 61956 | 1 | 100% | 0% | -- |
| 62205 | 1 | 0% | 100% | -- |
| 62206 | 1 | 0% | 100% | -- |
| 62231 | 1 | 0% | 100% | -- |
| 62301 | 1 | 100% | 0% | -- |
| 62305 | 1 | 0% | 100% | -- |
| 62568 | 1 | 0% | 100% | -- |
| 62703 | 1 | 0% | 100% | -- |
| 62853 | 1 | 0% | 100% | -- |
| 62946 | 1 | 100% | 0% | -- |
Alerts Sign-up