These students did not meet the required standards of the test, compared to the 31.4% who did.
The total number of West Park Elementary Academy students who failed their ELA assessments fell by 20.4% from the previous school year.
West Park Elementary Academy is located within Chicago Public School District 299, which roughly covers 616 schools and has a main office in Chicago.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
| School | District | Students who did not meet met standards (%) | 
|---|---|---|
| Herzl Elementary School | Chicago Public School District 299 | 99.1% | 
| Revere Elementary School | Chicago Public School District 299 | 98.4% | 
| Curtis Elementary School | Chicago Public School District 299 | 97.3% | 
| Dett Elementary School | Chicago Public School District 299 | 97.1% | 
| Kelvyn Park High School | Chicago Public School District 299 | 96.9% | 
| Lozano Elementary Bilingual and International Center | Chicago Public School District 299 | 96.7% | 
| Plato Learning Academy Elementary School | Chicago Public School District 299 | 96.6% | 
| Robinson Elementary School | Chicago Public School District 299 | 96.2% | 
| Mollison Elementary School | Chicago Public School District 299 | 95.7% | 
| Burke Elementary School | Chicago Public School District 299 | 94.8% | 
| Till Elementary Math and Science Academy | Chicago Public School District 299 | 94.7% | 
| Hamline Elementary School | Chicago Public School District 299 | 94.6% | 
| Wentworth Elementary School | Chicago Public School District 299 | 94.1% | 
| Reavis Elementary Math and Science Special School | Chicago Public School District 299 | 94% | 
| Dulles Elementary School | Chicago Public School District 299 | 93.5% | 
| Holmes Elementary School | Chicago Public School District 299 | 93.5% | 
| Smyth J. Elementary School | Chicago Public School District 299 | 93.4% | 
| Laura S. Ward Elementary School | Chicago Public School District 299 | 93.3% | 
| Lawndale Elementary Community Academy | Chicago Public School District 299 | 93.2% | 
| Mason Elementary School | Chicago Public School District 299 | 93.2% | 
| Tilton Elementary School | Chicago Public School District 299 | 93.2% | 
| Carter Elementary School | Chicago Public School District 299 | 93% | 
| James R. Doolittle Junior Elementary School | Chicago Public School District 299 | 92.8% | 
| Powell Elementary Paideia Community Academy | Chicago Public School District 299 | 92.8% | 
| Davis N. Elementary School | Chicago Public School District 299 | 92.7% | 
| Manierre Elementary School | Chicago Public School District 299 | 92.7% | 
| McCormick Elementary School | Chicago Public School District 299 | 92.4% | 
| Christopher Elementary School | Chicago Public School District 299 | 92.2% | 
| Stagg Elementary School | Chicago Public School District 299 | 92.2% | 
| CICS - Bond Campus | Chicago Public School District 299 | 92.1% | 
| Madison Elementary School | Chicago Public School District 299 | 92.1% | 
| Bradwell Community Arts and Science Elementary School | Chicago Public School District 299 | 92.1% | 
| Mays Elementary Academy | Chicago Public School District 299 | 92% | 
| Marine Leadership Academy - Ames | Chicago Public School District 299 | 91.7% | 
| King Academy of Social Justice | Chicago Public School District 299 | 91.6% | 
| Crown Community Academy of Fine Arts Center | Chicago Public School District 299 | 91.6% | 
| Whittier Elementary School | Chicago Public School District 299 | 91.5% | 
| Nixon Elementary School | Chicago Public School District 299 | 91.5% | 
| George Leland Elementary School | Chicago Public School District 299 | 91.4% | 
| Corkery Elementary School | Chicago Public School District 299 | 91.3% | 
| Spencer Technology Academy Elementary School | Chicago Public School District 299 | 91.3% | 
| Carver Primary School | Chicago Public School District 299 | 91.2% | 
| Volta Elementary School | Chicago Public School District 299 | 91% | 
| Hefferan Elementary School | Chicago Public School District 299 | 91% | 
| McNair Elementary School | Chicago Public School District 299 | 90.9% | 
| Fairfield Elementary Academy | Chicago Public School District 299 | 90.9% | 
| Graham A. Elementary School | Chicago Public School District 299 | 90.7% | 
| Melody Elementary School | Chicago Public School District 299 | 90.6% | 
| Dvorak Technology Academy Elementary School | Chicago Public School District 299 | 90.6% | 
| Hughes L. Elementary School | Chicago Public School District 299 | 90.6% | 
| Jordan Elementary Community School | Chicago Public School District 299 | 90.4% | 
| Beethoven Elementary School | Chicago Public School District 299 | 90.4% | 
| Pilsen Elementary Community Academy | Chicago Public School District 299 | 90.2% | 
| Penn Elementary School | Chicago Public School District 299 | 90.1% | 
| Gale Elementary Community Academy | Chicago Public School District 299 | 89.9% | 
| Tanner Elementary School | Chicago Public School District 299 | 89.9% | 
| Ellington Elementary School | Chicago Public School District 299 | 89.9% | 
| Nash Elementary School | Chicago Public School District 299 | 89.8% | 
| Joseph Kellman Corporate Community Elementary School | Chicago Public School District 299 | 89.7% | 
| Howe Elementary School | Chicago Public School District 299 | 89.6% | 
| Ruben Salazar Elementary School | Chicago Public School District 299 | 89.5% | 
| Edward E. Sadlowski Elementary School | Chicago Public School District 299 | 89.5% | 
| Bright Elementary School | Chicago Public School District 299 | 89.5% | 
| Earle Elementary School | Chicago Public School District 299 | 89.4% | 
| Montessori of Englewood Charter Elementary School | Chicago Public School District 299 | 89% | 
| De Diego Elementary Community Academy | Chicago Public School District 299 | 89% | 
| Barton Elementary School | Chicago Public School District 299 | 88.9% | 
| Stowe Elementary School | Chicago Public School District 299 | 88.8% | 
| Northwest Middle School | Chicago Public School District 299 | 88.8% | 
| Schubert Elementary School | Chicago Public School District 299 | 88.7% | 
| Nicholson Technology Academy Elementary School | Chicago Public School District 299 | 88.6% | 
| Daley Elementary Academy | Chicago Public School District 299 | 88.6% | 
| Beidler Elementary School | Chicago Public School District 299 | 88.6% | 
| Hammond Elementary School | Chicago Public School District 299 | 88.5% | 
| Cameron Elementary School | Chicago Public School District 299 | 88.3% | 
| Piccolo Elementary Specialty School | Chicago Public School District 299 | 88.3% | 
| Oglesby Elementary School | Chicago Public School District 299 | 88.2% | 
| Erie Elementary Charter School | Chicago Public School District 299 | 88.1% | 
| Kanoon Elementary Magnet School | Chicago Public School District 299 | 88% | 
| John T. Pirie Fine Arts and Academic Center | Chicago Public School District 299 | 88% | 
| Field Elementary School | Chicago Public School District 299 | 87.9% | 
| Harvard Elementary School | Chicago Public School District 299 | 87.8% | 
| Westcott Elementary School | Chicago Public School District 299 | 87.7% | 
| Jackson M. Elementary School | Chicago Public School District 299 | 87.4% | 
| Metcalfe Elementary Community Academy | Chicago Public School District 299 | 87.4% | 
| Ashe Elementary School | Chicago Public School District 299 | 87.3% | 
| Sabin Elementary Magnet School | Chicago Public School District 299 | 87.1% | 
| Langford A. Elementary School | Chicago Public School District 299 | 87.1% | 
| Seward Elementary Communication Arts Academy | Chicago Public School District 299 | 87.1% | 
| McKay Elementary School | Chicago Public School District 299 | 87% | 
| O'Toole Elementary School | Chicago Public School District 299 | 86.9% | 
| Acero Charter School Network - Octavio Paz Campus | Chicago Public School District 299 | 86.9% | 
| Lewis Elementary School | Chicago Public School District 299 | 86.8% | 
| Woodson South Elementary School | Chicago Public School District 299 | 86.7% | 
| Chopin Elementary School | Chicago Public School District 299 | 86.7% | 
| Barry Elementary School | Chicago Public School District 299 | 86.7% | 
| Bass Elementary School | Chicago Public School District 299 | 86.7% | 
| Rowe Elementary School | Chicago Public School District 299 | 86.7% | 
| Lloyd Elementary School | Chicago Public School District 299 | 86.6% | 
| Thomas A. Hendricks Community School | Chicago Public School District 299 | 86.6% | 
| Fulton Elementary School | Chicago Public School District 299 | 86.5% | 
| Bond Elementary School | Chicago Public School District 299 | 86.5% | 
| Eberhart Elementary School | Chicago Public School District 299 | 86.4% | 
| Jesse Sherwood Elementary School | Chicago Public School District 299 | 86.4% | 
| Polaris Elementary Charter Academy | Chicago Public School District 299 | 86.3% | 
| Perspectives Charter - Rodney D. Joslin Campus | Chicago Public School District 299 | 86.3% | 
| Depriest Elementary School | Chicago Public School District 299 | 86.1% | 
| Park Manor Elementary School | Chicago Public School District 299 | 86% | 
| Mary E. Courtenay Language Arts Center | Chicago Public School District 299 | 86% | 
| Hughes C. Elementary School | Chicago Public School District 299 | 86% | 
| Acero Charter School Network - Carlos Fuentes Campus | Chicago Public School District 299 | 85.9% | 
| James Shields Elementary School | Chicago Public School District 299 | 85.8% | 
| CICS - Longwood Campus | Chicago Public School District 299 | 85.8% | 
| Gillespie Elementary School | Chicago Public School District 299 | 85.6% | 
| North River Elementary School | Chicago Public School District 299 | 85.5% | 
| Okeeffe Elementary School | Chicago Public School District 299 | 85.5% | 
| Calmeca Academy Elementary School | Chicago Public School District 299 | 85.4% | 
| Young Elementary School | Chicago Public School District 299 | 85.4% | 
| Burnham Elementary Inclusive Academy | Chicago Public School District 299 | 85.4% | 
| Ninos Heroes Elementary Academic Center | Chicago Public School District 299 | 85.3% | 
| Belmont-Cragin Elementary School | Chicago Public School District 299 | 85.3% | 
| Charles R. Henderson Elementary School | Chicago Public School District 299 | 85.2% | 
| Brown W. Elementary School | Chicago Public School District 299 | 85.2% | 
| Hearst Elementary School | Chicago Public School District 299 | 85.2% | 
| Mireles Elementary Academy | Chicago Public School District 299 | 85.1% | 
| Moving Everest Charter School | Chicago Public School District 299 | 85.1% | 
| Acero Charter School Network - Sor Juana Ines De La Cruz | Chicago Public School District 299 | 85% | 
| Acero Charter School Network - Roberto Clemente Campus | Chicago Public School District 299 | 84.9% | 
| Johnson Elementary School | Chicago Public School District 299 | 84.9% | 
| Hibbard Elementary School | Chicago Public School District 299 | 84.8% | 
| Bouchet Elementary Math and Science Academy | Chicago Public School District 299 | 84.8% | 
| Morrill Elementary Math and Science School | Chicago Public School District 299 | 84.8% | 
| Hedges Elementary School | Chicago Public School District 299 | 84.7% | 
| Brennemann Elementary School | Chicago Public School District 299 | 84.7% | 
| Fiske Elementary School | Chicago Public School District 299 | 84.7% | 
| Burbank Elementary School | Chicago Public School District 299 | 84.7% | 
| Coles Elementary Language Academy | Chicago Public School District 299 | 84.7% | 
| Hampton Elementary Fine and Performing Arts School | Chicago Public School District 299 | 84.6% | 
| Sherman Elementary School | Chicago Public School District 299 | 84.6% | 
| Haugan Elementary School | Chicago Public School District 299 | 84.5% | 
| Peter Cooper Elementary Dual Language Academy | Chicago Public School District 299 | 84.4% | 
| Randolph Elementary School | Chicago Public School District 299 | 84.3% | 
| Mildred I. Lavizzo Elementary School. | Chicago Public School District 299 | 84.2% | 
| Otis Elementary School | Chicago Public School District 299 | 84.2% | 
| Ariel Elementary Community Academy | Chicago Public School District 299 | 84.2% | 
| Asian Human Services - Passages Charter School | Chicago Public School District 299 | 84.1% | 
| Parker Elementary Community Academy | Chicago Public School District 299 | 84.1% | 
| Cather Elementary School | Chicago Public School District 299 | 84% | 
| Claremont Academy Elementary School | Chicago Public School District 299 | 83.9% | 
| Pershing Elementary Humanities Magnet School | Chicago Public School District 299 | 83.9% | 
| Walsh Elementary School | Chicago Public School District 299 | 83.7% | 
| McAuliffe Elementary School | Chicago Public School District 299 | 83.6% | 
| Faraday Elementary School | Chicago Public School District 299 | 83.6% | 
| Sullivan Elementary School | Chicago Public School District 299 | 83.6% | 
| Acero Charter School Network - Sandra Cisneros Campus | Chicago Public School District 299 | 83.4% | 
| Little Village Elementary School | Chicago Public School District 299 | 83.3% | 
| CICS - Prairie Campus | Chicago Public School District 299 | 83.3% | 
| Cook Elementary School | Chicago Public School District 299 | 83.2% | 
| Kipp Chicago Charters - Ascend Academy | Chicago Public School District 299 | 83.1% | 
| Kipp Academy Chicago Campus | Chicago Public School District 299 | 83% | 
| Thorp J.N. Elementary School | Chicago Public School District 299 | 83% | 
| Cullen Elementary School | Chicago Public School District 299 | 82.9% | 
| Brunson Math and Science Specialty Elementary School | Chicago Public School District 299 | 82.9% | 
| Chalmers Elementary Specialty School | Chicago Public School District 299 | 82.6% | 
| Lara Elementary Academy | Chicago Public School District 299 | 82.5% | 
| Saucedo Elementary Scholastic Academy | Chicago Public School District 299 | 82.3% | 
| Richard Yates Elementary School | Chicago Public School District 299 | 82.3% | 
| James Shields Middle School | Chicago Public School District 299 | 82.1% | 
| Brownell Elementary School | Chicago Public School District 299 | 81.8% | 
| Fort Dearborn Elementary School | Chicago Public School District 299 | 81.8% | 
| Higgins Elementary Community Academy | Chicago Public School District 299 | 81.8% | 
| Drake Elementary School | Chicago Public School District 299 | 81.7% | 
| Art In Motion Charter School | Chicago Public School District 299 | 81.6% | 
| Dubois Elementary School | Chicago Public School District 299 | 81.6% | 
| Libby Elementary School | Chicago Public School District 299 | 81.6% | 
| Telpochcalli Elementary School | Chicago Public School District 299 | 81.6% | 
| Marquette Elementary School | Chicago Public School District 299 | 81.4% | 
| John Hay Community Academy | Chicago Public School District 299 | 81.4% | 
| Perez Elementary School | Chicago Public School District 299 | 81.3% | 
| Pullman Elementary School | Chicago Public School District 299 | 81.3% | 
| Taylor Elementary School | Chicago Public School District 299 | 81.3% | 
| Hernandez Middle School | Chicago Public School District 299 | 81.3% | 
| Foster Park Elementary School | Chicago Public School District 299 | 81.3% | 
| Funston Elementary School | Chicago Public School District 299 | 81.2% | 
| Kipp Chicago Charters - Bloom Campus | Chicago Public School District 299 | 81.2% | 
| South Shore Fine Arts Elementary School | Chicago Public School District 299 | 81.1% | 
| Finkl Elementary School | Chicago Public School District 299 | 81.1% | 
| James Monroe Elementary School | Chicago Public School District 299 | 81% | 
| Sawyer Elementary School | Chicago Public School District 299 | 81% | 
| Cuffe Math-Sci Tech Elementary Academy | Chicago Public School District 299 | 80.8% | 
| Spry Elementary Community School | Chicago Public School District 299 | 80.7% | 
| Morton Elementary Career Academy | Chicago Public School District 299 | 80.6% | 
| Lowell Elementary School | Chicago Public School District 299 | 80.6% | 
| Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago Public School District 299 | 80.6% | 
| Christopher House Charter Elementary School | Chicago Public School District 299 | 80.5% | 
| Socorro Sandoval Elementary School | Chicago Public School District 299 | 80.5% | 
| Madero Middle School | Chicago Public School District 299 | 80.5% | 
| Perspectives High School of Technology & Leadership Academy | Chicago Public School District 299 | 80.3% | 
| Hanson Park Elementary School | Chicago Public School District 299 | 80.2% | 
| Ray Elementary School | Chicago Public School District 299 | 80.1% | 
| Moos Elementary School | Chicago Public School District 299 | 80.1% | 
| Joplin Elementary School | Chicago Public School District 299 | 80.1% | 
| Acero Charter School Network - Bartolome De Las Casas | Chicago Public School District 299 | 80.1% | 
| Chicago Collegiate Charter School | Chicago Public School District 299 | 80% | 
| Edwards Elementary School | Chicago Public School District 299 | 79.8% | 
| Academy for Global Citizenship | Chicago Public School District 299 | 79.7% | 
| Ogden Elementary School | Chicago Public School District 299 | 79.7% | 
| Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago Public School District 299 | 79.7% | 
| CICS - Wrightwood | Chicago Public School District 299 | 79.7% | 
| Kozminski Elementary Community Academy | Chicago Public School District 299 | 79.6% | 
| Vanderpoel Elementary Magnet School | Chicago Public School District 299 | 79.5% | 
| Shoop Math-Science Tech Elementary Academy | Chicago Public School District 299 | 79.5% | 
| KIPP Chicago Charter School - KIPP One Academy | Chicago Public School District 299 | 79.5% | 
| Gunsaulus Elementary Scholastic Academy | Chicago Public School District 299 | 79.4% | 
| Parkside Elementary Community Academy | Chicago Public School District 299 | 79.4% | 
| Bennett Elementary School | Chicago Public School District 299 | 79.3% | 
| Davis M. Magnet Elementary School | Chicago Public School District 299 | 79.2% | 
| University of Chicago Charter - Woodlawn | Chicago Public School District 299 | 79.2% | 
| Nobel Elementary School | Chicago Public School District 299 | 79% | 
| Irving Elementary School | Chicago Public School District 299 | 78.9% | 
| Webster Elementary School | Chicago Public School District 299 | 78.8% | 
| Gresham Elementary School | Chicago Public School District 299 | 78.8% | 
| Smith W. Elementary School | Chicago Public School District 299 | 78.6% | 
| Mozart Elementary School | Chicago Public School District 299 | 78.4% | 
| Lewis E. Wadsworth Elementary School | Chicago Public School District 299 | 78.3% | 
| Camras Elementary School | Chicago Public School District 299 | 78.3% | 
| Wacker Elementary School | Chicago Public School District 299 | 78.1% | 
| Kershaw Elementary School | Chicago Public School District 299 | 78.1% | 
| George Rogers Clark Elementary School | Chicago Public School District 299 | 78% | 
| McCutcheon Elementary School | Chicago Public School District 299 | 78% | 
| Reilly Elementary School | Chicago Public School District 299 | 77.9% | 
| ASPIRA Haugan Middle School | Chicago Public School District 299 | 77.8% | 
| Shoesmith Elementary School | Chicago Public School District 299 | 77.8% | 
| CICS - Bucktown Campus | Chicago Public School District 299 | 77.8% | 
| New Field Elementary School | Chicago Public School District 299 | 77.6% | 
| Locke J. Elementary School | Chicago Public School District 299 | 77.5% | 
| Joyce Kilmer Elementary School | Chicago Public School District 299 | 77.5% | 
| Caldwell Elementary Academy of Math and Science | Chicago Public School District 299 | 77.4% | 
| Esmond Elementary School | Chicago Public School District 299 | 77.3% | 
| Learn Charter - 7th Campus | Chicago Public School District 299 | 77.3% | 
| Aldridge Elementary School | Chicago Public School District 299 | 77.3% | 
| Schmid Elementary School | Chicago Public School District 299 | 77.3% | 
| CICS - Washington Pk Campus | Chicago Public School District 299 | 77.2% | 
| Whitney Elementary School | Chicago Public School District 299 | 77% | 
| Swift Elementary Specialty School | Chicago Public School District 299 | 77% | 
| Acero Charter School Network - Brighton Park Campus | Chicago Public School District 299 | 76.9% | 
| Dawes Elementary School | Chicago Public School District 299 | 76.9% | 
| Jensen Elementary Scholastic Academy | Chicago Public School District 299 | 76.7% | 
| Plamondon Elementary School | Chicago Public School District 299 | 76.5% | 
| William H. Ryder Math and Science Specialty Elementary School | Chicago Public School District 299 | 76.4% | 
| Marsh Elementary School | Chicago Public School District 299 | 76.4% | 
| Gregory Math and Science Elementary Academy | Chicago Public School District 299 | 76.4% | 
| Haley Elementary Academy | Chicago Public School District 299 | 76.3% | 
| Evers Elementary School | Chicago Public School District 299 | 76.1% | 
| Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago Public School District 299 | 76.1% | 
| Namaste Elementary Charter School | Chicago Public School District 299 | 76% | 
| Barnard Elementary Comp Math and Science Center | Chicago Public School District 299 | 75.9% | 
| University of Chicago Charter - Donoghue | Chicago Public School District 299 | 75.8% | 
| Talcott Elementary School | Chicago Public School District 299 | 75.7% | 
| Fuller Elementary School | Chicago Public School District 299 | 75.5% | 
| Acero Charter School Network - Jovita Idar | Chicago Public School District 299 | 75.4% | 
| Legacy Elementary Charter School | Chicago Public School District 299 | 75.2% | 
| Gallistel Elementary Language Academy | Chicago Public School District 299 | 75.1% | 
| Richardson Middle School | Chicago Public School District 299 | 75% | 
| Prieto Math-Science Elementary School | Chicago Public School District 299 | 75% | 
| Providence-Englewood Elementary Charter | Chicago Public School District 299 | 75% | 
| Nightingale Elementary School | Chicago Public School District 299 | 74.7% | 
| Clissold Elementary School | Chicago Public School District 299 | 74.7% | 
| Columbus Elementary School | Chicago Public School District 299 | 74.7% | 
| Albany Park Multicultural Elementary School | Chicago Public School District 299 | 74.6% | 
| Suder Montessori Elementary Magnet School | Chicago Public School District 299 | 74.6% | 
| Hoyne Elementary School | Chicago Public School District 299 | 74.5% | 
| Acero Charter School Network - Esmeralda Santiago Campus | Chicago Public School District 299 | 74.5% | 
| Patrick Henry Elementary School | Chicago Public School District 299 | 74.4% | 
| Falconer Elementary School | Chicago Public School District 299 | 74.4% | 
| Lovett Elementary School | Chicago Public School District 299 | 74% | 
| Gary Elementary School | Chicago Public School District 299 | 74% | 
| Scammon Elementary School | Chicago Public School District 299 | 74% | 
| Clinton Elementary School | Chicago Public School District 299 | 73.9% | 
| Ruggles Elementary School | Chicago Public School District 299 | 73.9% | 
| Clay Elementary School | Chicago Public School District 299 | 73.8% | 
| Dewey Elementary Academy of Fine Arts | Chicago Public School District 299 | 73.8% | 
| Warren Elementary School | Chicago Public School District 299 | 73.7% | 
| CICS - West Belden Campus | Chicago Public School District 299 | 73.7% | 
| Green W. Elementary School | Chicago Public School District 299 | 73.6% | 
| Cleveland Elementary School | Chicago Public School District 299 | 73.5% | 
| Owen Elementary Scholastic Academy | Chicago Public School District 299 | 73.5% | 
| Tarkington Elementary School | Chicago Public School District 299 | 73.4% | 
| Ruiz Elementary School | Chicago Public School District 299 | 73.2% | 
| White Elementary Career Academy | Chicago Public School District 299 | 73.1% | 
| Learn Charter - Middle School | Chicago Public School District 299 | 72.9% | 
| Stevenson Elementary School | Chicago Public School District 299 | 72.9% | 
| Peck Elementary School | Chicago Public School District 299 | 72.8% | 
| Frazier Perspectives Magnet Elementary School | Chicago Public School District 299 | 72.6% | 
| CICS - Basil Campus | Chicago Public School District 299 | 72.4% | 
| Mount Vernon Elementary School | Chicago Public School District 299 | 72.4% | 
| Portage Park Elementary School | Chicago Public School District 299 | 72.4% | 
| Reinberg Elementary School | Chicago Public School District 299 | 72.3% | 
| Durkin Park Elementary School | Chicago Public School District 299 | 72.2% | 
| John Whistler Elementary School | Chicago Public School District 299 | 72.1% | 
| Johnnie Colemon Elementary Academy | Chicago Public School District 299 | 72% | 
| Zapata Elementary Academy | Chicago Public School District 299 | 71.9% | 
| Richard Henry Lee Elementary School | Chicago Public School District 299 | 71.9% | 
| Bateman Elementary School | Chicago Public School District 299 | 71.8% | 
| University of Chicago Charter - North Kenwood | Chicago Public School District 299 | 71.8% | 
| Ericson Elementary Scholastic Academy | Chicago Public School District 299 | 71.6% | 
| Intrinsic Charter High School | Chicago Public School District 299 | 71.5% | 
| Greene N. Elementary School | Chicago Public School District 299 | 71.4% | 
| Avalon Park Elementary School | Chicago Public School District 299 | 71.2% | 
| Rudyard Kipling Elementary School | Chicago Public School District 299 | 70.9% | 
| Garvey M. Elementary School | Chicago Public School District 299 | 70.9% | 
| Sayre Elementary Language Academy | Chicago Public School District 299 | 70.8% | 
| Gray Elementary School | Chicago Public School District 299 | 70.8% | 
| Horizon Science Academy - Southwest Charter | Chicago Public School District 299 | 70.7% | 
| William C. Goudy Technology Academy | Chicago Public School District 299 | 70.7% | 
| LEARN Chater - Charles and Dorothy Campbell Campus | Chicago Public School District 299 | 70.5% | 
| Owens Community Academy Elementary School | Chicago Public School District 299 | 70.4% | 
| Catalyst Charter - Maria Elementary School | Chicago Public School District 299 | 70.3% | 
| McClellan Elementary School | Chicago Public School District 299 | 70.3% | 
| Newberry Elementary Math and Science Academy | Chicago Public School District 299 | 70.1% | 
| Bret Harte Elementary School | Chicago Public School District 299 | 69.8% | 
| Deneen Elementary School | Chicago Public School District 299 | 69.8% | 
| Farnsworth Elementary School | Chicago Public School District 299 | 69.6% | 
| Neil Elementary School | Chicago Public School District 299 | 69.6% | 
| Boone Elementary School | Chicago Public School District 299 | 69.4% | 
| Turner-Drew Elementary Language Academy | Chicago Public School District 299 | 69.2% | 
| Tonti Elementary School | Chicago Public School District 299 | 69.2% | 
| McPherson Elementary School | Chicago Public School District 299 | 69.2% | 
| Pasteur Elementary School | Chicago Public School District 299 | 69.1% | 
| Logandale Middle School | Chicago Public School District 299 | 69.1% | 
| West Ridge Elementary School | Chicago Public School District 299 | 69% | 
| Jungman Elementary School | Chicago Public School District 299 | 69% | 
| Dever Elementary School | Chicago Public School District 299 | 68.8% | 
| Carroll Elementary School | Chicago Public School District 299 | 68.7% | 
| McDowell Elementary School | Chicago Public School District 299 | 68.7% | 
| West Park Elementary Academy | Chicago Public School District 299 | 68.6% | 
| LEARN Charter - Romano Butler Campus | Chicago Public School District 299 | 68.6% | 
| Greeley Elementary School | Chicago Public School District 299 | 68.4% | 
| Learn Charter - South Chicago Campus | Chicago Public School District 299 | 68.3% | 
| Harold Washington Elementary School | Chicago Public School District 299 | 68% | 
| Hurley Elementary School | Chicago Public School District 299 | 67.9% | 
| Garcia Lorca Elementary School | Chicago Public School District 299 | 67.9% | 
| Hale Elementary School | Chicago Public School District 299 | 67.8% | 
| Grimes Elementary School | Chicago Public School District 299 | 67.6% | 
| Brown R. Elementary Community Academy | Chicago Public School District 299 | 67.4% | 
| Woodlawn Elementary Community School | Chicago Public School District 299 | 67.4% | 
| Lyon Elementary School | Chicago Public School District 299 | 67.3% | 
| Hayt Elementary School | Chicago Public School District 299 | 67.2% | 
| Ashburn Community Elementary School | Chicago Public School District 299 | 67% | 
| Chicago Academy Elementary School | Chicago Public School District 299 | 66.5% | 
| Mann Elementary School | Chicago Public School District 299 | 66.5% | 
| Prussing Elementary School | Chicago Public School District 299 | 66.4% | 
| Fernwood Elementary School | Chicago Public School District 299 | 66.3% | 
| Chicago Math and Science Elementary Charter School | Chicago Public School District 299 | 66.3% | 
| Linne Elementary School | Chicago Public School District 299 | 66.2% | 
| Hitch Elementary School | Chicago Public School District 299 | 66.1% | 
| Smyser Elementary School | Chicago Public School District 299 | 66.1% | 
| Dunne Technology Academy Elementary School | Chicago Public School District 299 | 66.1% | 
| Cardenas Elementary School | Chicago Public School District 299 | 66% | 
| Carson Elementary School | Chicago Public School District 299 | 66% | 
| Dore Elementary School | Chicago Public School District 299 | 65.8% | 
| Addams Elementary School | Chicago Public School District 299 | 65.7% | 
| Perspectives Charter - IIT Math & Science Academy | Chicago Public School District 299 | 65.7% | 
| Darwin Elementary School | Chicago Public School District 299 | 65.5% | 
| Chase Elementary School | Chicago Public School District 299 | 65.4% | 
| Everett McKinley Dirksen Elementary School | Chicago Public School District 299 | 65.4% | 
| Brighton Park Elementary School | Chicago Public School District 299 | 65.4% | 
| CICS Avalon - South Shore | Chicago Public School District 299 | 65.3% | 
| Evergreen Academy Elementary School | Chicago Public School District 299 | 65.2% | 
| Talman Elementary School | Chicago Public School District 299 | 65% | 
| CICS - Irving Park Campus | Chicago Public School District 299 | 64.5% | 
| Murphy Elementary School | Chicago Public School District 299 | 64.5% | 
| Pickard Elementary School | Chicago Public School District 299 | 64.4% | 
| Holden Elementary School | Chicago Public School District 299 | 64.3% | 
| Carnegie Elementary School | Chicago Public School District 299 | 64% | 
| Learn Charter - Hunter Perkins Campus | Chicago Public School District 299 | 63.8% | 
| Byrne Elementary School | Chicago Public School District 299 | 63.6% | 
| Jahn Elementary School | Chicago Public School District 299 | 63.5% | 
| National Teachers Elementary Academy | Chicago Public School District 299 | 63.2% | 
| Harriet Tubman Elementary School | Chicago Public School District 299 | 63.1% | 
| Palmer Elementary School | Chicago Public School District 299 | 63.1% | 
| Goethe Elementary School | Chicago Public School District 299 | 62.9% | 
| Beasley Elementary Magnet Academic Center | Chicago Public School District 299 | 62.3% | 
| Burnside Elementary Scholastic Academy | Chicago Public School District 299 | 62.3% | 
| Peterson Elementary School | Chicago Public School District 299 | 62.2% | 
| Brentano Elementary Math and Science Academy | Chicago Public School District 299 | 61.7% | 
| Catalyst Charter - Circle Rock Elementary School | Chicago Public School District 299 | 61.7% | 
| Jamieson Elementary School | Chicago Public School District 299 | 61.2% | 
| Noble Street Charter Schools - Gary Comer College Prep | Chicago Public School District 299 | 60.6% | 
| Bridge Elementary School | Chicago Public School District 299 | 60.6% | 
| Garvy J. Elementary School | Chicago Public School District 299 | 59.9% | 
| Sutherland Elementary School | Chicago Public School District 299 | 59.9% | 
| Murray Elementary Language Academy | Chicago Public School District 299 | 59.5% | 
| LEARN Charter - Excel Campus | Chicago Public School District 299 | 59.1% | 
| Great Lakes Academy Charter Elementary School | Chicago Public School District 299 | 59% | 
| Chavez Elementary Multicultural Academic Center | Chicago Public School District 299 | 58.8% | 
| Sumner Elementary Math and Science Community Academy | Chicago Public School District 299 | 58.5% | 
| Locke A. Elementary Charter Academy | Chicago Public School District 299 | 58.4% | 
| Dixon Elementary School | Chicago Public School District 299 | 58.1% | 
| Columbia Explorers Elementary Academy | Chicago Public School District 299 | 57.9% | 
| Disney II Magnet High School | Chicago Public School District 299 | 57.5% | 
| Armstrong G. Elementary International Studies | Chicago Public School District 299 | 57.2% | 
| Armour Elementary School | Chicago Public School District 299 | 57% | 
| Drummond Elementary School | Chicago Public School District 299 | 56.8% | 
| Azuela Elementary School | Chicago Public School District 299 | 56.7% | 
| Budlong Elementary School | Chicago Public School District 299 | 56.6% | 
| Peirce Elementary International Studies School | Chicago Public School District 299 | 56.4% | 
| Belding Elementary School | Chicago Public School District 299 | 56% | 
| Inter-American Elementary Magnet School | Chicago Public School District 299 | 55.3% | 
| Disney Elementary Magnet School | Chicago Public School District 299 | 54.1% | 
