The data shows that one man and two women were among the parolees. The youngest parolee was a 28-year-old male convicted of a crime against justice in 2022, and the oldest was a 34-year-old female convicted of a crime against justice in 2023.
The offender who had been incarcerated the longest was Maliek Green. He was convicted of a crime against justice in 2022, when he was 26 years old. He is now 28.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| ZIP Code | Total Number of Parolees | % Women | % Men | Median age | 
|---|---|---|---|---|
| 60643 | 6 | 0% | 100% | 30.0 | 
| 60607 | 5 | 20% | 80% | 30.0 | 
| 60620 | 5 | 0% | 100% | 33.0 | 
| 60608 | 4 | 0% | 100% | 24.5 | 
| 60636 | 4 | 0% | 100% | 39.5 | 
| 60409 | 3 | 0% | 100% | 29.0 | 
| 60617 | 3 | 0% | 100% | 31.0 | 
| 60619 | 3 | 33.3% | 66.7% | 25.0 | 
| 60621 | 3 | 0% | 100% | 41.0 | 
| 60623 | 3 | 0% | 100% | 28.0 | 
| 60624 | 3 | 66.7% | 33.3% | 30.0 | 
| 60644 | 3 | 0% | 100% | 33.0 | 
| 60649 | 3 | 0% | 100% | 32.0 | 
| 61101 | 3 | 0% | 100% | 28.0 | 
| 61102 | 3 | 0% | 100% | 25.0 | 
| 61104 | 3 | 0% | 100% | 47.0 | 
| 61701 | 3 | 0% | 100% | 37.0 | 
| 62205 | 3 | 33.3% | 66.7% | 42.0 | 
| 62526 | 3 | 0% | 100% | 24.0 | 
| 60104 | 2 | 0% | 100% | 34.5 | 
| 60164 | 2 | 0% | 100% | 45.5 | 
| 60426 | 2 | 0% | 100% | 41.0 | 
| 60452 | 2 | 0% | 100% | 32.0 | 
| 60517 | 2 | 0% | 100% | 42.5 | 
| 60612 | 2 | 0% | 100% | 33.5 | 
| 60641 | 2 | 0% | 100% | 48.5 | 
| 60651 | 2 | 50% | 50% | 30.5 | 
| 60901 | 2 | 0% | 100% | 33.0 | 
| 61115 | 2 | 0% | 100% | 33.5 | 
| 61520 | 2 | 0% | 100% | 44.5 | 
| 61821 | 2 | 50% | 50% | 46.0 | 
| 61832 | 2 | 0% | 100% | 39.5 | 
| 61944 | 2 | 0% | 100% | 54.5 | 
| 62286 | 2 | 0% | 100% | 45.5 | 
| 62305 | 2 | 0% | 100% | 30.0 | 
| 62703 | 2 | 0% | 100% | 40.5 | 
| 62914 | 2 | 0% | 100% | 45.5 | 
| 60012 | 1 | 0% | 100% | -- | 
| 60016 | 1 | 0% | 100% | -- | 
| 60046 | 1 | 0% | 100% | -- | 
| 60061 | 1 | 0% | 100% | -- | 
| 60064 | 1 | 0% | 100% | -- | 
| 60085 | 1 | 0% | 100% | -- | 
| 60101 | 1 | 0% | 100% | -- | 
| 60139 | 1 | 0% | 100% | -- | 
| 60160 | 1 | 0% | 100% | -- | 
| 60181 | 1 | 0% | 100% | -- | 
| 60402 | 1 | 0% | 100% | -- | 
| 60417 | 1 | 0% | 100% | -- | 
| 60432 | 1 | 0% | 100% | -- | 
          Alerts Sign-up