Of the 621 students who took part in the IAR 19.5% met the testing standard while 1% exceeded expectations and scored highest on the test.
The total percentage of KIPP Chicago Charter School - KIPP One Academy students who met or exceeded their ELA expectations was unchanged from the previous school year.
KIPP Chicago Charter School - KIPP One Academy is located within Chicago Public School District 299, which roughly covers 616 schools and has a main office in Chicago.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Keller Elementary Gifted Magnet School | Chicago Public School District 299 | 57.3% | 40.2% |
| Whitney M. Young Magnet High School | Chicago Public School District 299 | 58.1% | 38.5% |
| Edison Elementary Regional Gifted Center | Chicago Public School District 299 | 48.6% | 48% |
| Skinner North Elementary School | Chicago Public School District 299 | 55.3% | 38.2% |
| Lane Technical High School | Chicago Public School District 299 | 63.6% | 29.7% |
| Hawthorne Elementary Scholastic Academy | Chicago Public School District 299 | 51.8% | 39.9% |
| Decatur Classical Elementary School | Chicago Public School District 299 | 49.3% | 41.1% |
| Bronzeville Classical Elementary School | Chicago Public School District 299 | 66.4% | 21.5% |
| McDade Elementary Classical School | Chicago Public School District 299 | 60.9% | 25.6% |
| Poe Elementary Classical School | Chicago Public School District 299 | 68.1% | 17.7% |
| Lenart Elementary Regional Gifted Center | Chicago Public School District 299 | 68% | 14.3% |
| Taft High School | Chicago Public School District 299 | 63% | 18.5% |
| Prescott Elementary School | Chicago Public School District 299 | 46% | 33.5% |
| Bell Elementary School | Chicago Public School District 299 | 51.2% | 25.5% |
| Lincoln Elementary School | Chicago Public School District 299 | 51% | 25.5% |
| Audubon Elementary School | Chicago Public School District 299 | 49.3% | 26.8% |
| Gwendolyn Brooks College Preparatory Academy High School | Chicago Public School District 299 | 62% | 11.6% |
| Burley Elementary School | Chicago Public School District 299 | 53.9% | 19.6% |
| Mayer Elementary School | Chicago Public School District 299 | 54.9% | 17.1% |
| Alcott Elementary School | Chicago Public School District 299 | 52.8% | 18% |
| Coonley Elementary School | Chicago Public School District 299 | 58.3% | 12.2% |
| Blaine Elementary School | Chicago Public School District 299 | 53.2% | 16.8% |
| Mount Greenwood Elementary School | Chicago Public School District 299 | 59.7% | 10.1% |
| Burr Elementary School | Chicago Public School District 299 | 61.4% | 7.7% |
| John H. Kinzie Elementary School | Chicago Public School District 299 | 43.2% | 24.8% |
| Kenwood Academy High School | Chicago Public School District 299 | 57.3% | 10.4% |
| Skinner Elementary School | Chicago Public School District 299 | 40.8% | 26.9% |
| Sheridan Elementary Math and Science Academy | Chicago Public School District 299 | 56.7% | 10.8% |
| Ravenswood Elementary School | Chicago Public School District 299 | 48% | 19% |
| Pritzker Elementary School | Chicago Public School District 299 | 57.4% | 9.2% |
| Sauganash Elementary School | Chicago Public School District 299 | 55.9% | 10.6% |
| Stone Elementary Scholastic Academy | Chicago Public School District 299 | 52.1% | 13.9% |
| Everett Elementary School | Chicago Public School District 299 | 59.4% | 6.3% |
| Hamilton Elementary School | Chicago Public School District 299 | 56.4% | 9.1% |
| Nettelhorst Elementary School | Chicago Public School District 299 | 52.2% | 12.5% |
| Sor Juana Ines de la Cruz | Chicago Public School District 299 | 49.5% | 14.2% |
| LaSalle II Language Academy Elementary School | Chicago Public School District 299 | 52.9% | 9.7% |
| Oriole Park Elementary School | Chicago Public School District 299 | 53.2% | 9.1% |
| Edgebrook Elementary School | Chicago Public School District 299 | 53.7% | 8.5% |
| Stem Magnet Academy Elementary | Chicago Public School District 299 | 49.6% | 12.5% |
| Ebinger Elementary School | Chicago Public School District 299 | 51.4% | 10.2% |
| South Loop Elementary School | Chicago Public School District 299 | 50.2% | 10.5% |
| Robert Healy Elementary School | Chicago Public School District 299 | 46.7% | 13.7% |
| Beaubien Elementary School | Chicago Public School District 299 | 49.7% | 10.6% |
| Wildwood Elementary School | Chicago Public School District 299 | 53.2% | 6.8% |
| Cassell Elementary School | Chicago Public School District 299 | 52.3% | 5.9% |
| Chicago World Language Academy | Chicago Public School District 299 | 47.5% | 9.4% |
| Thorp O.A. Elementary Scholastic Academy | Chicago Public School District 299 | 49.8% | 6.8% |
| Grissom Elementary School | Chicago Public School District 299 | 44.8% | 11.3% |
| Solomon Elementary School | Chicago Public School District 299 | 51.4% | 4.6% |
| Amelia Earhart Options for Knowledge School | Chicago Public School District 299 | 51.1% | 5% |
| Black Magnet Elementary School | Chicago Public School District 299 | 48.3% | 7.6% |
| Waters Elementary School | Chicago Public School District 299 | 47.8% | 7.2% |
| Norwood Park Elementary School | Chicago Public School District 299 | 50.7% | 4% |
| Lasalle Elementary Language Academy | Chicago Public School District 299 | 46.7% | 7.8% |
| Morgan Park High School | Chicago Public School District 299 | 47.3% | 7.3% |
| Franklin Elementary Fine Arts Center | Chicago Public School District 299 | 46.2% | 8.3% |
| Mitchell Elementary School | Chicago Public School District 299 | 40.4% | 12.8% |
| Chappell Elementary School | Chicago Public School District 299 | 43.5% | 9% |
| Haines Elementary School | Chicago Public School District 299 | 46.5% | 5.9% |
| Kellogg Elementary School | Chicago Public School District 299 | 48.1% | 4.2% |
| Galileo Elementary Math and Science School Academy | Chicago Public School District 299 | 45.3% | 6.8% |
| Disney II Elementary School | Chicago Public School District 299 | 46.3% | 5.7% |
| Twain Elementary School | Chicago Public School District 299 | 43.1% | 8.6% |
| Pulaski International School of Chicago | Chicago Public School District 299 | 45.3% | 6% |
| Rogers Elementary School | Chicago Public School District 299 | 42.2% | 8.6% |
| Edison Park Elementary School | Chicago Public School District 299 | 42.6% | 6.7% |
| Canty Elementary School | Chicago Public School District 299 | 41.4% | 7.6% |
| James Ward Elementary School | Chicago Public School District 299 | 41.4% | 6.7% |
| George Washington Elementary School | Chicago Public School District 299 | 44.3% | 3.8% |
| Casals Elementary School | Chicago Public School District 299 | 38.4% | 9% |
| Lindblom Math and Science Academy High School | Chicago Public School District 299 | 40.5% | 6.6% |
| Orozco Elementary Fine Arts and Sciences High School | Chicago Public School District 299 | 37.7% | 8.8% |
| Onahan Elementary School | Chicago Public School District 299 | 43.2% | 3.3% |
| Acero Charter School Network - Rufino Tamayo Campus | Chicago Public School District 299 | 39% | 7.3% |
| Disney Elementary Magnet School | Chicago Public School District 299 | 39.2% | 6.7% |
| Burroughs Elementary School | Chicago Public School District 299 | 37.2% | 8.7% |
| Inter-American Elementary Magnet School | Chicago Public School District 299 | 41.4% | 3.3% |
| Belding Elementary School | Chicago Public School District 299 | 37.2% | 6.8% |
| Peirce Elementary International Studies School | Chicago Public School District 299 | 38.6% | 4.9% |
| Budlong Elementary School | Chicago Public School District 299 | 38.3% | 5.1% |
| Azuela Elementary School | Chicago Public School District 299 | 36.1% | 7.3% |
| Drummond Elementary School | Chicago Public School District 299 | 40.7% | 2.5% |
| Armour Elementary School | Chicago Public School District 299 | 38.3% | 4.7% |
| Armstrong G. Elementary International Studies | Chicago Public School District 299 | 32.6% | 10.2% |
| Disney II Magnet High School | Chicago Public School District 299 | 37.5% | 5% |
| Columbia Explorers Elementary Academy | Chicago Public School District 299 | 34.2% | 7.8% |
| Dixon Elementary School | Chicago Public School District 299 | 38% | 3.9% |
| Locke A. Elementary Charter Academy | Chicago Public School District 299 | 37.3% | 4.3% |
| Sumner Elementary Math and Science Community Academy | Chicago Public School District 299 | 40% | 1.5% |
| Chavez Elementary Multicultural Academic Center | Chicago Public School District 299 | 37.9% | 3.3% |
| Great Lakes Academy Charter Elementary School | Chicago Public School District 299 | 37.9% | 3.1% |
| LEARN Charter - Excel Campus | Chicago Public School District 299 | 38.1% | 2.8% |
| Murray Elementary Language Academy | Chicago Public School District 299 | 35.9% | 4.5% |
| Garvy J. Elementary School | Chicago Public School District 299 | 37.1% | 3% |
| Sutherland Elementary School | Chicago Public School District 299 | 38.2% | 1.9% |
| Noble Street Charter Schools - Gary Comer College Prep | Chicago Public School District 299 | 37.9% | 1.5% |
| Bridge Elementary School | Chicago Public School District 299 | 35.7% | 3.6% |
| Jamieson Elementary School | Chicago Public School District 299 | 36.1% | 2.7% |
| Brentano Elementary Math and Science Academy | Chicago Public School District 299 | 35.5% | 2.9% |
| Catalyst Charter - Circle Rock Elementary School | Chicago Public School District 299 | 35.7% | 2.6% |
| Peterson Elementary School | Chicago Public School District 299 | 32.6% | 5.2% |
| Beasley Elementary Magnet Academic Center | Chicago Public School District 299 | 35.7% | 2% |
| Burnside Elementary Scholastic Academy | Chicago Public School District 299 | 32.3% | 5.4% |
| Goethe Elementary School | Chicago Public School District 299 | 33.2% | 4% |
| Harriet Tubman Elementary School | Chicago Public School District 299 | 33.8% | 3.1% |
| Palmer Elementary School | Chicago Public School District 299 | 33.8% | 3.1% |
| National Teachers Elementary Academy | Chicago Public School District 299 | 28.6% | 8.2% |
| Jahn Elementary School | Chicago Public School District 299 | 33% | 3.5% |
| Byrne Elementary School | Chicago Public School District 299 | 33% | 3.4% |
| Learn Charter - Hunter Perkins Campus | Chicago Public School District 299 | 33.2% | 3% |
| Carnegie Elementary School | Chicago Public School District 299 | 32.5% | 3.5% |
| Holden Elementary School | Chicago Public School District 299 | 31.8% | 3.9% |
| Pickard Elementary School | Chicago Public School District 299 | 32.9% | 2.7% |
| Murphy Elementary School | Chicago Public School District 299 | 31.5% | 4% |
| CICS - Irving Park Campus | Chicago Public School District 299 | 31.8% | 3.6% |
| Talman Elementary School | Chicago Public School District 299 | 33% | 1.9% |
| Evergreen Academy Elementary School | Chicago Public School District 299 | 33.3% | 1.5% |
| CICS Avalon - South Shore | Chicago Public School District 299 | 29.9% | 4.8% |
| Chase Elementary School | Chicago Public School District 299 | 31.9% | 2.7% |
| Brighton Park Elementary School | Chicago Public School District 299 | 34.1% | 0.6% |
| Everett McKinley Dirksen Elementary School | Chicago Public School District 299 | 31.1% | 3.5% |
| Darwin Elementary School | Chicago Public School District 299 | 28.7% | 5.8% |
| Perspectives Charter - IIT Math & Science Academy | Chicago Public School District 299 | 34.3% | 0% |
| Addams Elementary School | Chicago Public School District 299 | 29.9% | 4.3% |
| Dore Elementary School | Chicago Public School District 299 | 29.2% | 5% |
| Cardenas Elementary School | Chicago Public School District 299 | 27.6% | 6.4% |
| Carson Elementary School | Chicago Public School District 299 | 29% | 5% |
| Dunne Technology Academy Elementary School | Chicago Public School District 299 | 32.1% | 1.8% |
| Hitch Elementary School | Chicago Public School District 299 | 31.6% | 2.3% |
| Smyser Elementary School | Chicago Public School District 299 | 33.3% | 0.6% |
| Linne Elementary School | Chicago Public School District 299 | 28.2% | 5.5% |
| Chicago Math and Science Elementary Charter School | Chicago Public School District 299 | 32.7% | 1% |
| Fernwood Elementary School | Chicago Public School District 299 | 31.3% | 2.4% |
| Prussing Elementary School | Chicago Public School District 299 | 30.9% | 2.7% |
| Chicago Academy Elementary School | Chicago Public School District 299 | 31.2% | 2.4% |
| Mann Elementary School | Chicago Public School District 299 | 30.8% | 2.7% |
| Ashburn Community Elementary School | Chicago Public School District 299 | 30.8% | 2.2% |
| Hayt Elementary School | Chicago Public School District 299 | 28.7% | 4.1% |
| Lyon Elementary School | Chicago Public School District 299 | 30.1% | 2.6% |
| Brown R. Elementary Community Academy | Chicago Public School District 299 | 28% | 4.7% |
| Woodlawn Elementary Community School | Chicago Public School District 299 | 30.2% | 2.3% |
| Grimes Elementary School | Chicago Public School District 299 | 30.8% | 1.6% |
| Hale Elementary School | Chicago Public School District 299 | 29.5% | 2.7% |
| Hurley Elementary School | Chicago Public School District 299 | 28% | 4.1% |
| Garcia Lorca Elementary School | Chicago Public School District 299 | 28% | 4.1% |
| Harold Washington Elementary School | Chicago Public School District 299 | 26.8% | 5.2% |
| Learn Charter - South Chicago Campus | Chicago Public School District 299 | 30.1% | 1.6% |
| Greeley Elementary School | Chicago Public School District 299 | 28.3% | 3.4% |
| LEARN Charter - Romano Butler Campus | Chicago Public School District 299 | 28.9% | 2.4% |
| West Park Elementary Academy | Chicago Public School District 299 | 28.6% | 2.8% |
| McDowell Elementary School | Chicago Public School District 299 | 26.6% | 4.7% |
| Carroll Elementary School | Chicago Public School District 299 | 28.8% | 2.6% |
| Dever Elementary School | Chicago Public School District 299 | 29.2% | 2% |
| West Ridge Elementary School | Chicago Public School District 299 | 25.7% | 5.3% |
| Jungman Elementary School | Chicago Public School District 299 | 24.8% | 6.2% |
| Logandale Middle School | Chicago Public School District 299 | 28.7% | 2.2% |
| Pasteur Elementary School | Chicago Public School District 299 | 25% | 5.9% |
| Tonti Elementary School | Chicago Public School District 299 | 29.4% | 1.5% |
| Turner-Drew Elementary Language Academy | Chicago Public School District 299 | 29.2% | 1.7% |
| McPherson Elementary School | Chicago Public School District 299 | 29.3% | 1.5% |
| Boone Elementary School | Chicago Public School District 299 | 27.6% | 3% |
| Farnsworth Elementary School | Chicago Public School District 299 | 26.9% | 3.5% |
| Neil Elementary School | Chicago Public School District 299 | 27.5% | 2.9% |
| Deneen Elementary School | Chicago Public School District 299 | 27.7% | 2.5% |
| Bret Harte Elementary School | Chicago Public School District 299 | 28.6% | 1.6% |
| Newberry Elementary Math and Science Academy | Chicago Public School District 299 | 26.1% | 3.8% |
| Catalyst Charter - Maria Elementary School | Chicago Public School District 299 | 28.3% | 1.4% |
| McClellan Elementary School | Chicago Public School District 299 | 28% | 1.7% |
| Owens Community Academy Elementary School | Chicago Public School District 299 | 27.6% | 2% |
| LEARN Chater - Charles and Dorothy Campbell Campus | Chicago Public School District 299 | 28.3% | 1.2% |
| William C. Goudy Technology Academy | Chicago Public School District 299 | 27.1% | 2.3% |
| Horizon Science Academy - Southwest Charter | Chicago Public School District 299 | 26.5% | 2.8% |
| Gray Elementary School | Chicago Public School District 299 | 26.6% | 2.6% |
| Sayre Elementary Language Academy | Chicago Public School District 299 | 27.9% | 1.3% |
| Garvey M. Elementary School | Chicago Public School District 299 | 26.2% | 2.8% |
| Rudyard Kipling Elementary School | Chicago Public School District 299 | 27.7% | 1.4% |
| Avalon Park Elementary School | Chicago Public School District 299 | 25.8% | 3% |
| Greene N. Elementary School | Chicago Public School District 299 | 25% | 3.6% |
| Intrinsic Charter High School | Chicago Public School District 299 | 25.9% | 2.6% |
| Ericson Elementary Scholastic Academy | Chicago Public School District 299 | 27.4% | 1.1% |
| Bateman Elementary School | Chicago Public School District 299 | 25% | 3.2% |
| University of Chicago Charter - North Kenwood | Chicago Public School District 299 | 28.2% | 0% |
| Richard Henry Lee Elementary School | Chicago Public School District 299 | 26.9% | 1.2% |
| Zapata Elementary Academy | Chicago Public School District 299 | 25.5% | 2.6% |
| Johnnie Colemon Elementary Academy | Chicago Public School District 299 | 26.2% | 1.9% |
| John Whistler Elementary School | Chicago Public School District 299 | 22.9% | 5% |
| Durkin Park Elementary School | Chicago Public School District 299 | 26.3% | 1.5% |
| Reinberg Elementary School | Chicago Public School District 299 | 27.4% | 0.2% |
| Mount Vernon Elementary School | Chicago Public School District 299 | 26.9% | 0.7% |
| Portage Park Elementary School | Chicago Public School District 299 | 25.3% | 2.3% |
| CICS - Basil Campus | Chicago Public School District 299 | 24.8% | 2.8% |
| Frazier Perspectives Magnet Elementary School | Chicago Public School District 299 | 25.3% | 2.1% |
| Peck Elementary School | Chicago Public School District 299 | 24.8% | 2.4% |
| Learn Charter - Middle School | Chicago Public School District 299 | 26% | 1.1% |
| Stevenson Elementary School | Chicago Public School District 299 | 25.4% | 1.7% |
| White Elementary Career Academy | Chicago Public School District 299 | 26.9% | 0% |
| Ruiz Elementary School | Chicago Public School District 299 | 24.1% | 2.7% |
| Tarkington Elementary School | Chicago Public School District 299 | 25.3% | 1.3% |
| Cleveland Elementary School | Chicago Public School District 299 | 23.7% | 2.8% |
| Owen Elementary Scholastic Academy | Chicago Public School District 299 | 25.2% | 1.3% |
| Green W. Elementary School | Chicago Public School District 299 | 25.3% | 1.1% |
| CICS - West Belden Campus | Chicago Public School District 299 | 24% | 2.2% |
| Warren Elementary School | Chicago Public School District 299 | 24% | 2.3% |
| Clay Elementary School | Chicago Public School District 299 | 23.8% | 2.5% |
| Dewey Elementary Academy of Fine Arts | Chicago Public School District 299 | 24.2% | 2% |
| Ruggles Elementary School | Chicago Public School District 299 | 24.6% | 1.4% |
| Clinton Elementary School | Chicago Public School District 299 | 23.3% | 2.8% |
| Gary Elementary School | Chicago Public School District 299 | 24.5% | 1.5% |
| Scammon Elementary School | Chicago Public School District 299 | 23.5% | 2.5% |
| Lovett Elementary School | Chicago Public School District 299 | 23.8% | 2.2% |
| Falconer Elementary School | Chicago Public School District 299 | 24.8% | 0.8% |
| Patrick Henry Elementary School | Chicago Public School District 299 | 23.9% | 1.7% |
| Acero Charter School Network - Esmeralda Santiago Campus | Chicago Public School District 299 | 24.8% | 0.6% |
| Hoyne Elementary School | Chicago Public School District 299 | 24.2% | 1.3% |
| Suder Montessori Elementary Magnet School | Chicago Public School District 299 | 23.2% | 2.2% |
| Albany Park Multicultural Elementary School | Chicago Public School District 299 | 24.6% | 0.9% |
| Clissold Elementary School | Chicago Public School District 299 | 24.9% | 0.4% |
| Columbus Elementary School | Chicago Public School District 299 | 23.1% | 2.2% |
| Nightingale Elementary School | Chicago Public School District 299 | 23.5% | 1.8% |
| Providence-Englewood Elementary Charter | Chicago Public School District 299 | 24.6% | 0.4% |
| Prieto Math-Science Elementary School | Chicago Public School District 299 | 22.9% | 2.1% |
| Richardson Middle School | Chicago Public School District 299 | 23.1% | 1.9% |
| Gallistel Elementary Language Academy | Chicago Public School District 299 | 23.2% | 1.8% |
| Legacy Elementary Charter School | Chicago Public School District 299 | 22.8% | 2% |
| Acero Charter School Network - Jovita Idar | Chicago Public School District 299 | 21.8% | 2.8% |
| Fuller Elementary School | Chicago Public School District 299 | 24.1% | 0.5% |
| Talcott Elementary School | Chicago Public School District 299 | 22.6% | 1.7% |
| University of Chicago Charter - Donoghue | Chicago Public School District 299 | 23.3% | 0.8% |
| Barnard Elementary Comp Math and Science Center | Chicago Public School District 299 | 24.1% | 0% |
| Namaste Elementary Charter School | Chicago Public School District 299 | 22.9% | 1.1% |
| Evers Elementary School | Chicago Public School District 299 | 23.1% | 0.9% |
| Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago Public School District 299 | 22.8% | 1.1% |
| Haley Elementary Academy | Chicago Public School District 299 | 22.9% | 0.8% |
| Gregory Math and Science Elementary Academy | Chicago Public School District 299 | 23% | 0.6% |
| Marsh Elementary School | Chicago Public School District 299 | 21.5% | 2.1% |
| William H. Ryder Math and Science Specialty Elementary School | Chicago Public School District 299 | 21.7% | 1.9% |
| Plamondon Elementary School | Chicago Public School District 299 | 17.6% | 5.9% |
| Jensen Elementary Scholastic Academy | Chicago Public School District 299 | 22.8% | 0.6% |
| Acero Charter School Network - Brighton Park Campus | Chicago Public School District 299 | 22.5% | 0.6% |
| Dawes Elementary School | Chicago Public School District 299 | 23% | 0.2% |
| Whitney Elementary School | Chicago Public School District 299 | 21% | 2% |
| Swift Elementary Specialty School | Chicago Public School District 299 | 22.7% | 0.3% |
| CICS - Washington Pk Campus | Chicago Public School District 299 | 20.5% | 2.3% |
| Aldridge Elementary School | Chicago Public School District 299 | 19.3% | 3.3% |
| Esmond Elementary School | Chicago Public School District 299 | 22.7% | 0% |
| Learn Charter - 7th Campus | Chicago Public School District 299 | 22.7% | 0% |
| Schmid Elementary School | Chicago Public School District 299 | 22.7% | 0% |
| Caldwell Elementary Academy of Math and Science | Chicago Public School District 299 | 19.5% | 3% |
| Locke J. Elementary School | Chicago Public School District 299 | 21.6% | 0.8% |
| Joyce Kilmer Elementary School | Chicago Public School District 299 | 20.8% | 1.7% |
| New Field Elementary School | Chicago Public School District 299 | 21.8% | 0.6% |
| CICS - Bucktown Campus | Chicago Public School District 299 | 21.7% | 0.5% |
| Shoesmith Elementary School | Chicago Public School District 299 | 21.7% | 0.5% |
| ASPIRA Haugan Middle School | Chicago Public School District 299 | 22.2% | 0% |
| Reilly Elementary School | Chicago Public School District 299 | 20.8% | 1.3% |
| McCutcheon Elementary School | Chicago Public School District 299 | 20.1% | 1.8% |
| George Rogers Clark Elementary School | Chicago Public School District 299 | 22% | 0% |
| Wacker Elementary School | Chicago Public School District 299 | 21.9% | 0% |
| Kershaw Elementary School | Chicago Public School District 299 | 21% | 1% |
| Lewis E. Wadsworth Elementary School | Chicago Public School District 299 | 21% | 0.7% |
| Camras Elementary School | Chicago Public School District 299 | 21% | 0.7% |
| Mozart Elementary School | Chicago Public School District 299 | 19% | 2.6% |
| Smith W. Elementary School | Chicago Public School District 299 | 21% | 0.5% |
| Webster Elementary School | Chicago Public School District 299 | 17.8% | 3.4% |
| Gresham Elementary School | Chicago Public School District 299 | 20.7% | 0.5% |
| Irving Elementary School | Chicago Public School District 299 | 18.9% | 2.2% |
| Nobel Elementary School | Chicago Public School District 299 | 20% | 1% |
| Davis M. Magnet Elementary School | Chicago Public School District 299 | 20.8% | 0% |
| University of Chicago Charter - Woodlawn | Chicago Public School District 299 | 20.4% | 0.4% |
| Bennett Elementary School | Chicago Public School District 299 | 20.1% | 0.6% |
| Gunsaulus Elementary Scholastic Academy | Chicago Public School District 299 | 19.2% | 1.4% |
| Parkside Elementary Community Academy | Chicago Public School District 299 | 18.4% | 2.1% |
| KIPP Chicago Charter School - KIPP One Academy | Chicago Public School District 299 | 19.5% | 1% |
| Vanderpoel Elementary Magnet School | Chicago Public School District 299 | 20.5% | 0% |
| Shoop Math-Science Tech Elementary Academy | Chicago Public School District 299 | 20.1% | 0.4% |
| Kozminski Elementary Community Academy | Chicago Public School District 299 | 19.7% | 0.7% |
| CICS - Wrightwood | Chicago Public School District 299 | 19.6% | 0.7% |
| Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago Public School District 299 | 19.5% | 0.8% |
| Academy for Global Citizenship | Chicago Public School District 299 | 19.7% | 0.7% |
| Ogden Elementary School | Chicago Public School District 299 | 19% | 1.3% |
| Edwards Elementary School | Chicago Public School District 299 | 18.9% | 1.3% |
| Chicago Collegiate Charter School | Chicago Public School District 299 | 20% | 0% |
| Moos Elementary School | Chicago Public School District 299 | 18.7% | 1.2% |
| Acero Charter School Network - Bartolome De Las Casas | Chicago Public School District 299 | 19.3% | 0.6% |
| Ray Elementary School | Chicago Public School District 299 | 19.1% | 0.8% |
| Joplin Elementary School | Chicago Public School District 299 | 18.3% | 1.6% |
| Hanson Park Elementary School | Chicago Public School District 299 | 18.3% | 1.5% |
| Perspectives High School of Technology & Leadership Academy | Chicago Public School District 299 | 19.1% | 0.6% |
| Christopher House Charter Elementary School | Chicago Public School District 299 | 17.8% | 1.7% |
| Socorro Sandoval Elementary School | Chicago Public School District 299 | 17.5% | 2% |
| Madero Middle School | Chicago Public School District 299 | 18.7% | 0.8% |
| Lowell Elementary School | Chicago Public School District 299 | 17.7% | 1.7% |
| Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago Public School District 299 | 17.7% | 1.7% |
| Morton Elementary Career Academy | Chicago Public School District 299 | 17.3% | 2.2% |
| Spry Elementary Community School | Chicago Public School District 299 | 17.9% | 1.4% |
| Cuffe Math-Sci Tech Elementary Academy | Chicago Public School District 299 | 19.2% | 0% |
| James Monroe Elementary School | Chicago Public School District 299 | 18.5% | 0.5% |
| Sawyer Elementary School | Chicago Public School District 299 | 17.9% | 1.1% |
| Finkl Elementary School | Chicago Public School District 299 | 16.2% | 2.7% |
| South Shore Fine Arts Elementary School | Chicago Public School District 299 | 16% | 2.8% |
| Funston Elementary School | Chicago Public School District 299 | 17.9% | 0.9% |
| Kipp Chicago Charters - Bloom Campus | Chicago Public School District 299 | 17.6% | 1.2% |
| Hernandez Middle School | Chicago Public School District 299 | 17.5% | 1.2% |
| Taylor Elementary School | Chicago Public School District 299 | 16.4% | 2.3% |
| Pullman Elementary School | Chicago Public School District 299 | 18.7% | 0% |
| Perez Elementary School | Chicago Public School District 299 | 17.6% | 1% |
| Foster Park Elementary School | Chicago Public School District 299 | 18% | 0.7% |
| Marquette Elementary School | Chicago Public School District 299 | 17.3% | 1.3% |
| John Hay Community Academy | Chicago Public School District 299 | 16.1% | 2.5% |
| Art In Motion Charter School | Chicago Public School District 299 | 18.4% | 0% |
| Dubois Elementary School | Chicago Public School District 299 | 17.5% | 0.9% |
| Libby Elementary School | Chicago Public School District 299 | 16.3% | 2% |
| Telpochcalli Elementary School | Chicago Public School District 299 | 17% | 1.4% |
| Drake Elementary School | Chicago Public School District 299 | 17.3% | 1% |
| Higgins Elementary Community Academy | Chicago Public School District 299 | 18.2% | 0% |
| Fort Dearborn Elementary School | Chicago Public School District 299 | 17.1% | 1.1% |
| Brownell Elementary School | Chicago Public School District 299 | 15.2% | 3% |
| James Shields Middle School | Chicago Public School District 299 | 17.4% | 0.5% |
| Saucedo Elementary Scholastic Academy | Chicago Public School District 299 | 16.4% | 1.3% |
| Richard Yates Elementary School | Chicago Public School District 299 | 16.6% | 1.1% |
| Lara Elementary Academy | Chicago Public School District 299 | 17% | 0.5% |
| Chalmers Elementary Specialty School | Chicago Public School District 299 | 16.7% | 0.7% |
| Brunson Math and Science Specialty Elementary School | Chicago Public School District 299 | 17.1% | 0% |
| Cullen Elementary School | Chicago Public School District 299 | 17.1% | 0% |
| Thorp J.N. Elementary School | Chicago Public School District 299 | 16.3% | 0.7% |
| Kipp Academy Chicago Campus | Chicago Public School District 299 | 16.6% | 0.5% |
| Kipp Chicago Charters - Ascend Academy | Chicago Public School District 299 | 16.3% | 0.5% |
| Cook Elementary School | Chicago Public School District 299 | 16.2% | 0.6% |
| CICS - Prairie Campus | Chicago Public School District 299 | 16.7% | 0% |
| Little Village Elementary School | Chicago Public School District 299 | 15.8% | 1% |
| Acero Charter School Network - Sandra Cisneros Campus | Chicago Public School District 299 | 16.2% | 0.4% |
| Sullivan Elementary School | Chicago Public School District 299 | 15.5% | 1% |
| McAuliffe Elementary School | Chicago Public School District 299 | 15.3% | 1.1% |
| Faraday Elementary School | Chicago Public School District 299 | 15.5% | 0.9% |
| Walsh Elementary School | Chicago Public School District 299 | 15% | 1.4% |
| Pershing Elementary Humanities Magnet School | Chicago Public School District 299 | 16.1% | 0% |
| Claremont Academy Elementary School | Chicago Public School District 299 | 16.1% | 0% |
| Cather Elementary School | Chicago Public School District 299 | 15.5% | 0.5% |
| Asian Human Services - Passages Charter School | Chicago Public School District 299 | 15% | 0.9% |
| Parker Elementary Community Academy | Chicago Public School District 299 | 14.5% | 1.4% |
| Ariel Elementary Community Academy | Chicago Public School District 299 | 15.3% | 0.5% |
| Mildred I. Lavizzo Elementary School. | Chicago Public School District 299 | 14.9% | 0.9% |
| Otis Elementary School | Chicago Public School District 299 | 14.7% | 1.1% |
| Randolph Elementary School | Chicago Public School District 299 | 15.2% | 0.5% |
| Peter Cooper Elementary Dual Language Academy | Chicago Public School District 299 | 14.9% | 0.7% |
| Haugan Elementary School | Chicago Public School District 299 | 13.5% | 2% |
| Hampton Elementary Fine and Performing Arts School | Chicago Public School District 299 | 15.1% | 0.4% |
| Sherman Elementary School | Chicago Public School District 299 | 14% | 1.5% |
| Burbank Elementary School | Chicago Public School District 299 | 14.2% | 1.1% |
| Coles Elementary Language Academy | Chicago Public School District 299 | 15.3% | 0% |
| Fiske Elementary School | Chicago Public School District 299 | 14.9% | 0.5% |
| Hedges Elementary School | Chicago Public School District 299 | 14.6% | 0.6% |
| Brennemann Elementary School | Chicago Public School District 299 | 14.5% | 0.8% |
