Of the 621 students who took part in the IAR 11% met the testing standard while 1.4% exceeded expectations and scored highest on the test.
The total percentage of KIPP Chicago Charter School - KIPP One Academy students who met or exceeded their mathematics expectations was unchanged from the previous school year.
KIPP Chicago Charter School - KIPP One Academy is located within Chicago Public School District 299, which roughly covers 616 schools and has a main office in Chicago.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Whitney M. Young Magnet High School | Chicago Public School District 299 | 41.2% | 55.5% |
| Lane Technical High School | Chicago Public School District 299 | 42.1% | 53.8% |
| Edison Elementary Regional Gifted Center | Chicago Public School District 299 | 49.2% | 43.6% |
| Skinner North Elementary School | Chicago Public School District 299 | 47.3% | 45.3% |
| Keller Elementary Gifted Magnet School | Chicago Public School District 299 | 48.2% | 42.1% |
| Decatur Classical Elementary School | Chicago Public School District 299 | 57.3% | 32.6% |
| Hawthorne Elementary Scholastic Academy | Chicago Public School District 299 | 52.1% | 34.8% |
| Lincoln Elementary School | Chicago Public School District 299 | 52.4% | 19.1% |
| Taft High School | Chicago Public School District 299 | 64.4% | 6.9% |
| McDade Elementary Classical School | Chicago Public School District 299 | 51.1% | 16.5% |
| Blaine Elementary School | Chicago Public School District 299 | 49.3% | 17.1% |
| Poe Elementary Classical School | Chicago Public School District 299 | 53.2% | 12.1% |
| Audubon Elementary School | Chicago Public School District 299 | 53.1% | 10.9% |
| Bell Elementary School | Chicago Public School District 299 | 48.5% | 15.1% |
| Burley Elementary School | Chicago Public School District 299 | 49.4% | 13.9% |
| Bronzeville Classical Elementary School | Chicago Public School District 299 | 49.6% | 12.9% |
| Lenart Elementary Regional Gifted Center | Chicago Public School District 299 | 50.3% | 10.9% |
| Skinner Elementary School | Chicago Public School District 299 | 28.9% | 31.5% |
| Sauganash Elementary School | Chicago Public School District 299 | 49.6% | 10.6% |
| Coonley Elementary School | Chicago Public School District 299 | 50.3% | 9.2% |
| Haines Elementary School | Chicago Public School District 299 | 47.1% | 11.5% |
| Prescott Elementary School | Chicago Public School District 299 | 45.6% | 12.9% |
| Alcott Elementary School | Chicago Public School District 299 | 47.9% | 10.5% |
| Hamilton Elementary School | Chicago Public School District 299 | 47.2% | 9.3% |
| Robert Healy Elementary School | Chicago Public School District 299 | 39% | 17.5% |
| Mayer Elementary School | Chicago Public School District 299 | 48.1% | 8.2% |
| Nettelhorst Elementary School | Chicago Public School District 299 | 42.8% | 12% |
| Pritzker Elementary School | Chicago Public School District 299 | 39% | 15.3% |
| Sheridan Elementary Math and Science Academy | Chicago Public School District 299 | 45% | 7.1% |
| Wildwood Elementary School | Chicago Public School District 299 | 43.5% | 7.2% |
| South Loop Elementary School | Chicago Public School District 299 | 40.8% | 9.1% |
| Kenwood Academy High School | Chicago Public School District 299 | 43.5% | 6.2% |
| LaSalle II Language Academy Elementary School | Chicago Public School District 299 | 40.4% | 8.7% |
| Sor Juana Ines de la Cruz | Chicago Public School District 299 | 36% | 13.1% |
| Mount Greenwood Elementary School | Chicago Public School District 299 | 42% | 6.3% |
| Gwendolyn Brooks College Preparatory Academy High School | Chicago Public School District 299 | 46.3% | 1.7% |
| Edgebrook Elementary School | Chicago Public School District 299 | 41% | 6% |
| Oriole Park Elementary School | Chicago Public School District 299 | 39.4% | 6.7% |
| Chicago World Language Academy | Chicago Public School District 299 | 39.1% | 6.8% |
| Ravenswood Elementary School | Chicago Public School District 299 | 37.7% | 8.1% |
| Stem Magnet Academy Elementary | Chicago Public School District 299 | 41.3% | 4.4% |
| Mitchell Elementary School | Chicago Public School District 299 | 38.6% | 6.8% |
| James Ward Elementary School | Chicago Public School District 299 | 35.4% | 9.2% |
| Lasalle Elementary Language Academy | Chicago Public School District 299 | 37.4% | 6.5% |
| Waters Elementary School | Chicago Public School District 299 | 37.1% | 6.4% |
| Ebinger Elementary School | Chicago Public School District 299 | 39.2% | 3.8% |
| Stone Elementary Scholastic Academy | Chicago Public School District 299 | 37.8% | 5% |
| Beaubien Elementary School | Chicago Public School District 299 | 31.1% | 10.1% |
| Burr Elementary School | Chicago Public School District 299 | 34.1% | 6.4% |
| Onahan Elementary School | Chicago Public School District 299 | 36.5% | 2.9% |
| CICS Avalon - South Shore | Chicago Public School District 299 | 33.8% | 4.5% |
| Cassell Elementary School | Chicago Public School District 299 | 34.6% | 3% |
| Pulaski International School of Chicago | Chicago Public School District 299 | 33.5% | 4% |
| Belding Elementary School | Chicago Public School District 299 | 30.7% | 6.5% |
| Chappell Elementary School | Chicago Public School District 299 | 30.3% | 6.5% |
| Disney II Elementary School | Chicago Public School District 299 | 31.7% | 4.4% |
| Solomon Elementary School | Chicago Public School District 299 | 31.2% | 4.6% |
| Canty Elementary School | Chicago Public School District 299 | 31.3% | 4.4% |
| Everett McKinley Dirksen Elementary School | Chicago Public School District 299 | 29.9% | 5.1% |
| Black Magnet Elementary School | Chicago Public School District 299 | 32.8% | 1.7% |
| Everett Elementary School | Chicago Public School District 299 | 25% | 9.4% |
| Edison Park Elementary School | Chicago Public School District 299 | 32% | 2.3% |
| Kellogg Elementary School | Chicago Public School District 299 | 27.7% | 6.4% |
| Pasteur Elementary School | Chicago Public School District 299 | 31.9% | 2.1% |
| Rogers Elementary School | Chicago Public School District 299 | 30.2% | 3.6% |
| John H. Kinzie Elementary School | Chicago Public School District 299 | 28.5% | 5.5% |
| Thorp O.A. Elementary Scholastic Academy | Chicago Public School District 299 | 31.6% | 2.2% |
| Galileo Elementary Math and Science School Academy | Chicago Public School District 299 | 29.7% | 3.9% |
| Chavez Elementary Multicultural Academic Center | Chicago Public School District 299 | 30.5% | 2.9% |
| Norwood Park Elementary School | Chicago Public School District 299 | 30.8% | 2.2% |
| Drummond Elementary School | Chicago Public School District 299 | 27.4% | 4.9% |
| Lindblom Math and Science Academy High School | Chicago Public School District 299 | 30.9% | 1.3% |
| Disney Elementary Magnet School | Chicago Public School District 299 | 27.5% | 4.3% |
| Orozco Elementary Fine Arts and Sciences High School | Chicago Public School District 299 | 28.1% | 1.9% |
| Casals Elementary School | Chicago Public School District 299 | 24.8% | 5.2% |
| Garvy J. Elementary School | Chicago Public School District 299 | 26% | 3.6% |
| Armstrong G. Elementary International Studies | Chicago Public School District 299 | 25.1% | 3.8% |
| Farnsworth Elementary School | Chicago Public School District 299 | 23.3% | 5.3% |
| Franklin Elementary Fine Arts Center | Chicago Public School District 299 | 25.2% | 3% |
| Peirce Elementary International Studies School | Chicago Public School District 299 | 24.3% | 3.8% |
| Holden Elementary School | Chicago Public School District 299 | 18.3% | 9.7% |
| Budlong Elementary School | Chicago Public School District 299 | 25.3% | 2.6% |
| National Teachers Elementary Academy | Chicago Public School District 299 | 20% | 7.5% |
| Jamieson Elementary School | Chicago Public School District 299 | 23.6% | 2.4% |
| Harriet Tubman Elementary School | Chicago Public School District 299 | 23.1% | 2.6% |
| West Ridge Elementary School | Chicago Public School District 299 | 23.4% | 1.7% |
| Murphy Elementary School | Chicago Public School District 299 | 22.3% | 2.2% |
| Peterson Elementary School | Chicago Public School District 299 | 21.3% | 2.9% |
| Bridge Elementary School | Chicago Public School District 299 | 22% | 2% |
| Chicago Academy Elementary School | Chicago Public School District 299 | 20.9% | 2.9% |
| Dore Elementary School | Chicago Public School District 299 | 22.1% | 1.4% |
| Brentano Elementary Math and Science Academy | Chicago Public School District 299 | 21.8% | 1.7% |
| Columbia Explorers Elementary Academy | Chicago Public School District 299 | 21.6% | 1.8% |
| Tonti Elementary School | Chicago Public School District 299 | 22.1% | 1.2% |
| William C. Goudy Technology Academy | Chicago Public School District 299 | 19.8% | 3.4% |
| Johnnie Colemon Elementary Academy | Chicago Public School District 299 | 22.9% | 0% |
| CICS - Irving Park Campus | Chicago Public School District 299 | 18.8% | 3.6% |
| LEARN Charter - Excel Campus | Chicago Public School District 299 | 21.4% | 0.9% |
| Hitch Elementary School | Chicago Public School District 299 | 21.2% | 1.2% |
| Linne Elementary School | Chicago Public School District 299 | 20.5% | 1.3% |
| Disney II Magnet High School | Chicago Public School District 299 | 20.6% | 0.6% |
| Amelia Earhart Options for Knowledge School | Chicago Public School District 299 | 20.6% | 0.7% |
| LEARN Chater - Charles and Dorothy Campbell Campus | Chicago Public School District 299 | 18.1% | 3% |
| Goethe Elementary School | Chicago Public School District 299 | 19.6% | 1.4% |
| Inter-American Elementary Magnet School | Chicago Public School District 299 | 17.7% | 3% |
| George Washington Elementary School | Chicago Public School District 299 | 17.9% | 2.8% |
| Sutherland Elementary School | Chicago Public School District 299 | 19.5% | 1.2% |
| Great Lakes Academy Charter Elementary School | Chicago Public School District 299 | 18.9% | 1.7% |
| Grimes Elementary School | Chicago Public School District 299 | 18.4% | 2% |
| Carnegie Elementary School | Chicago Public School District 299 | 17.7% | 2.5% |
| LEARN Charter - Romano Butler Campus | Chicago Public School District 299 | 19.5% | 0.3% |
| Garcia Lorca Elementary School | Chicago Public School District 299 | 18.3% | 1.3% |
| Richard Henry Lee Elementary School | Chicago Public School District 299 | 18.3% | 1.2% |
| Burroughs Elementary School | Chicago Public School District 299 | 18.9% | 0.5% |
| Twain Elementary School | Chicago Public School District 299 | 18.2% | 1.2% |
| Davis M. Magnet Elementary School | Chicago Public School District 299 | 19.2% | 0% |
| Richardson Middle School | Chicago Public School District 299 | 17.3% | 1.8% |
| Hale Elementary School | Chicago Public School District 299 | 17.4% | 1.6% |
| McDowell Elementary School | Chicago Public School District 299 | 18.8% | 0% |
| Prussing Elementary School | Chicago Public School District 299 | 16.2% | 2.5% |
| Socorro Sandoval Elementary School | Chicago Public School District 299 | 16.7% | 2% |
| Beasley Elementary Magnet Academic Center | Chicago Public School District 299 | 16.7% | 1.8% |
| Swift Elementary Specialty School | Chicago Public School District 299 | 17.2% | 1.4% |
| Acero Charter School Network - Rufino Tamayo Campus | Chicago Public School District 299 | 18.1% | 0.6% |
| Boone Elementary School | Chicago Public School District 299 | 17% | 1.5% |
| Clinton Elementary School | Chicago Public School District 299 | 15.7% | 2.8% |
| Gray Elementary School | Chicago Public School District 299 | 16.9% | 1.5% |
| Palmer Elementary School | Chicago Public School District 299 | 17.5% | 0.9% |
| Smyser Elementary School | Chicago Public School District 299 | 16.7% | 1.6% |
| McPherson Elementary School | Chicago Public School District 299 | 16.2% | 2.1% |
| Turner-Drew Elementary Language Academy | Chicago Public School District 299 | 18.3% | 0% |
| Greeley Elementary School | Chicago Public School District 299 | 16.1% | 2.1% |
| Scammon Elementary School | Chicago Public School District 299 | 16.1% | 2% |
| University of Chicago Charter - North Kenwood | Chicago Public School District 299 | 17.4% | 0.7% |
| Grissom Elementary School | Chicago Public School District 299 | 17.6% | 0.5% |
| Jungman Elementary School | Chicago Public School District 299 | 17.2% | 0.7% |
| Cardenas Elementary School | Chicago Public School District 299 | 16.4% | 1.6% |
| Falconer Elementary School | Chicago Public School District 299 | 15.5% | 2.1% |
| University of Chicago Charter - Donoghue | Chicago Public School District 299 | 15.4% | 2.1% |
| Hanson Park Elementary School | Chicago Public School District 299 | 15.8% | 1.7% |
| Lyon Elementary School | Chicago Public School District 299 | 15.5% | 1.7% |
| James Shields Elementary School | Chicago Public School District 299 | 16.7% | 0.6% |
| Dever Elementary School | Chicago Public School District 299 | 15.7% | 1.3% |
| Hoyne Elementary School | Chicago Public School District 299 | 16.9% | 0% |
| CICS - Basil Campus | Chicago Public School District 299 | 16% | 1% |
| Armour Elementary School | Chicago Public School District 299 | 14.8% | 2% |
| Addams Elementary School | Chicago Public School District 299 | 14.9% | 1.9% |
| Columbus Elementary School | Chicago Public School District 299 | 15.1% | 1.6% |
| Talman Elementary School | Chicago Public School District 299 | 16% | 0.5% |
| Greene N. Elementary School | Chicago Public School District 299 | 15.1% | 1.4% |
| Learn Charter - South Chicago Campus | Chicago Public School District 299 | 15.2% | 1.2% |
| Durkin Park Elementary School | Chicago Public School District 299 | 15.2% | 1.3% |
| Rudyard Kipling Elementary School | Chicago Public School District 299 | 15.6% | 0.7% |
| Bateman Elementary School | Chicago Public School District 299 | 14.4% | 1.8% |
| Byrne Elementary School | Chicago Public School District 299 | 15.6% | 0.2% |
| Pickard Elementary School | Chicago Public School District 299 | 14.5% | 1.4% |
| New Field Elementary School | Chicago Public School District 299 | 14% | 1.8% |
| Hayt Elementary School | Chicago Public School District 299 | 15.4% | 0.2% |
| Hurley Elementary School | Chicago Public School District 299 | 14.2% | 1.2% |
| Gunsaulus Elementary Scholastic Academy | Chicago Public School District 299 | 15% | 0.5% |
| Locke A. Elementary Charter Academy | Chicago Public School District 299 | 13.9% | 1.4% |
| Chicago Math and Science Elementary Charter School | Chicago Public School District 299 | 13.1% | 2% |
| South Shore Fine Arts Elementary School | Chicago Public School District 299 | 14.2% | 0.9% |
| Dawes Elementary School | Chicago Public School District 299 | 15.1% | 0% |
| Carson Elementary School | Chicago Public School District 299 | 12.9% | 2.1% |
| Azuela Elementary School | Chicago Public School District 299 | 13.5% | 1.4% |
| Logandale Middle School | Chicago Public School District 299 | 14.2% | 0.6% |
| Talcott Elementary School | Chicago Public School District 299 | 13.4% | 1% |
| Suder Montessori Elementary Magnet School | Chicago Public School District 299 | 12.6% | 1.8% |
| CICS - West Belden Campus | Chicago Public School District 299 | 13.7% | 0.6% |
| Dixon Elementary School | Chicago Public School District 299 | 14% | 0% |
| Ray Elementary School | Chicago Public School District 299 | 12.1% | 1.9% |
| Jahn Elementary School | Chicago Public School District 299 | 13.2% | 0.9% |
| Fernwood Elementary School | Chicago Public School District 299 | 13.3% | 0.6% |
| Brownell Elementary School | Chicago Public School District 299 | 13.8% | 0% |
| Burnside Elementary Scholastic Academy | Chicago Public School District 299 | 13.2% | 0.6% |
| Sayre Elementary Language Academy | Chicago Public School District 299 | 12.1% | 1.7% |
| CICS - Bucktown Campus | Chicago Public School District 299 | 13.3% | 0.5% |
| Albany Park Multicultural Elementary School | Chicago Public School District 299 | 12.7% | 0.9% |
| Dewey Elementary Academy of Fine Arts | Chicago Public School District 299 | 12.8% | 0.7% |
| Stevenson Elementary School | Chicago Public School District 299 | 12.3% | 1% |
| Zapata Elementary Academy | Chicago Public School District 299 | 12.5% | 0.9% |
| Portage Park Elementary School | Chicago Public School District 299 | 12.7% | 0.6% |
| Murray Elementary Language Academy | Chicago Public School District 299 | 12.5% | 0.6% |
| Sumner Elementary Math and Science Community Academy | Chicago Public School District 299 | 12.3% | 0.8% |
| Acero Charter School Network - Octavio Paz Campus | Chicago Public School District 299 | 13.1% | 0% |
| Shoesmith Elementary School | Chicago Public School District 299 | 11.6% | 1.5% |
| Providence-Englewood Elementary Charter | Chicago Public School District 299 | 12.6% | 0.4% |
| Mann Elementary School | Chicago Public School District 299 | 11.7% | 1.1% |
| Gallistel Elementary Language Academy | Chicago Public School District 299 | 12.1% | 0.8% |
| Peck Elementary School | Chicago Public School District 299 | 11.8% | 0.8% |
| Ogden Elementary School | Chicago Public School District 299 | 10.9% | 1.7% |
| Walsh Elementary School | Chicago Public School District 299 | 12.5% | 0% |
| Clay Elementary School | Chicago Public School District 299 | 11.8% | 0.5% |
| KIPP Chicago Charter School - KIPP One Academy | Chicago Public School District 299 | 11% | 1.4% |
| Schmid Elementary School | Chicago Public School District 299 | 12.4% | 0% |
| Newberry Elementary Math and Science Academy | Chicago Public School District 299 | 10% | 2.4% |
| Chase Elementary School | Chicago Public School District 299 | 11% | 1.1% |
| Sabin Elementary Magnet School | Chicago Public School District 299 | 11.5% | 0.5% |
| Catalyst Charter - Circle Rock Elementary School | Chicago Public School District 299 | 11.1% | 0.9% |
| CICS - Washington Pk Campus | Chicago Public School District 299 | 12% | 0% |
| Ashburn Community Elementary School | Chicago Public School District 299 | 11.9% | 0% |
| Taylor Elementary School | Chicago Public School District 299 | 10.5% | 1.4% |
| Noble Street Charter Schools - Gary Comer College Prep | Chicago Public School District 299 | 11.8% | 0% |
| Camras Elementary School | Chicago Public School District 299 | 11.5% | 0.2% |
| McCutcheon Elementary School | Chicago Public School District 299 | 9.1% | 2.4% |
| McClellan Elementary School | Chicago Public School District 299 | 10.9% | 0.6% |
| Catalyst Charter - Maria Elementary School | Chicago Public School District 299 | 11.5% | 0% |
| Gregory Math and Science Elementary Academy | Chicago Public School District 299 | 7.6% | 3.8% |
| Joplin Elementary School | Chicago Public School District 299 | 11.3% | 0% |
| Acero Charter School Network - Carlos Fuentes Campus | Chicago Public School District 299 | 10.6% | 0.7% |
| Horizon Science Academy - Southwest Charter | Chicago Public School District 299 | 11.3% | 0% |
| Brighton Park Elementary School | Chicago Public School District 299 | 10.1% | 1.1% |
| Warren Elementary School | Chicago Public School District 299 | 10.5% | 0.6% |
| Owen Elementary Scholastic Academy | Chicago Public School District 299 | 9.1% | 1.8% |
| Darwin Elementary School | Chicago Public School District 299 | 9.8% | 1.1% |
| Sawyer Elementary School | Chicago Public School District 299 | 10.6% | 0.3% |
| Acero Charter School Network - Esmeralda Santiago Campus | Chicago Public School District 299 | 9.7% | 1.2% |
| Tarkington Elementary School | Chicago Public School District 299 | 10.2% | 0.5% |
| Dunne Technology Academy Elementary School | Chicago Public School District 299 | 10.7% | 0% |
| Finkl Elementary School | Chicago Public School District 299 | 9.4% | 1.3% |
| Reinberg Elementary School | Chicago Public School District 299 | 10.2% | 0.5% |
| Learn Charter - 7th Campus | Chicago Public School District 299 | 10.7% | 0% |
| Intrinsic Charter High School | Chicago Public School District 299 | 10.6% | 0% |
| Nightingale Elementary School | Chicago Public School District 299 | 9.8% | 0.8% |
| Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago Public School District 299 | 10.1% | 0.3% |
| Learn Charter - Hunter Perkins Campus | Chicago Public School District 299 | 9.7% | 0.7% |
| Asian Human Services - Passages Charter School | Chicago Public School District 299 | 9.8% | 0.5% |
| Marsh Elementary School | Chicago Public School District 299 | 9.2% | 1% |
| Cullen Elementary School | Chicago Public School District 299 | 9.2% | 0.8% |
| Learn Charter - Middle School | Chicago Public School District 299 | 9.5% | 0.6% |
| Ericson Elementary Scholastic Academy | Chicago Public School District 299 | 10.1% | 0% |
| Parkside Elementary Community Academy | Chicago Public School District 299 | 8.6% | 1.4% |
| John Whistler Elementary School | Chicago Public School District 299 | 7.9% | 2.1% |
| Bret Harte Elementary School | Chicago Public School District 299 | 9.4% | 0.5% |
| Christopher House Charter Elementary School | Chicago Public School District 299 | 9.1% | 0.7% |
| Patrick Henry Elementary School | Chicago Public School District 299 | 9% | 0.7% |
| Marquette Elementary School | Chicago Public School District 299 | 9.1% | 0.5% |
| Lovett Elementary School | Chicago Public School District 299 | 9.6% | 0% |
| O'Toole Elementary School | Chicago Public School District 299 | 9.6% | 0% |
| West Park Elementary Academy | Chicago Public School District 299 | 8.8% | 0.7% |
| Mozart Elementary School | Chicago Public School District 299 | 9.2% | 0.3% |
| Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago Public School District 299 | 9% | 0.5% |
| Joyce Kilmer Elementary School | Chicago Public School District 299 | 8.5% | 1% |
| Hearst Elementary School | Chicago Public School District 299 | 8.6% | 0.8% |
| Reilly Elementary School | Chicago Public School District 299 | 8.9% | 0.5% |
| Hernandez Middle School | Chicago Public School District 299 | 8.6% | 0.7% |
| Webster Elementary School | Chicago Public School District 299 | 9.3% | 0% |
| Gary Elementary School | Chicago Public School District 299 | 9% | 0.3% |
| Hughes C. Elementary School | Chicago Public School District 299 | 9.2% | 0% |
| Kipp Chicago Charters - Bloom Campus | Chicago Public School District 299 | 9% | 0.2% |
| Jesse Sherwood Elementary School | Chicago Public School District 299 | 8.2% | 0.9% |
| Morgan Park High School | Chicago Public School District 299 | 9.1% | 0% |
| Ruggles Elementary School | Chicago Public School District 299 | 8.6% | 0.5% |
| Carroll Elementary School | Chicago Public School District 299 | 9% | 0% |
| Hibbard Elementary School | Chicago Public School District 299 | 8.6% | 0.2% |
| Evergreen Academy Elementary School | Chicago Public School District 299 | 7.8% | 1% |
| George Rogers Clark Elementary School | Chicago Public School District 299 | 8.8% | 0% |
| Namaste Elementary Charter School | Chicago Public School District 299 | 8.8% | 0% |
| Plamondon Elementary School | Chicago Public School District 299 | 7.4% | 1.5% |
| Haley Elementary Academy | Chicago Public School District 299 | 7.6% | 1.2% |
| Prieto Math-Science Elementary School | Chicago Public School District 299 | 8.5% | 0.2% |
| James Monroe Elementary School | Chicago Public School District 299 | 8.2% | 0.5% |
| Clissold Elementary School | Chicago Public School District 299 | 7.9% | 0.8% |
| Kershaw Elementary School | Chicago Public School District 299 | 8.6% | 0% |
| Whitney Elementary School | Chicago Public School District 299 | 8.1% | 0.5% |
| Harold Washington Elementary School | Chicago Public School District 299 | 8.6% | 0% |
| Lowell Elementary School | Chicago Public School District 299 | 8.6% | 0% |
| Ruiz Elementary School | Chicago Public School District 299 | 8.3% | 0.3% |
| Evers Elementary School | Chicago Public School District 299 | 8.5% | 0% |
| Cleveland Elementary School | Chicago Public School District 299 | 7.6% | 0.8% |
| Peter Cooper Elementary Dual Language Academy | Chicago Public School District 299 | 8.3% | 0% |
| Jensen Elementary Scholastic Academy | Chicago Public School District 299 | 8.3% | 0% |
| Acero Charter School Network - Roberto Clemente Campus | Chicago Public School District 299 | 7.7% | 0.6% |
| Northwest Middle School | Chicago Public School District 299 | 8% | 0.2% |
| Lloyd Elementary School | Chicago Public School District 299 | 7.6% | 0.5% |
| Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago Public School District 299 | 8.1% | 0% |
| Howe Elementary School | Chicago Public School District 299 | 8.1% | 0% |
| Woodlawn Elementary Community School | Chicago Public School District 299 | 8.1% | 0% |
| Belmont-Cragin Elementary School | Chicago Public School District 299 | 7.6% | 0.4% |
| Barnard Elementary Comp Math and Science Center | Chicago Public School District 299 | 7.4% | 0.6% |
| Volta Elementary School | Chicago Public School District 299 | 7.2% | 0.7% |
| Nobel Elementary School | Chicago Public School District 299 | 7.2% | 0.7% |
| Pershing Elementary Humanities Magnet School | Chicago Public School District 299 | 7.5% | 0.4% |
| Saucedo Elementary Scholastic Academy | Chicago Public School District 299 | 7.5% | 0.4% |
| Madero Middle School | Chicago Public School District 299 | 7.9% | 0% |
| North River Elementary School | Chicago Public School District 299 | 7.2% | 0.6% |
| Bouchet Elementary Math and Science Academy | Chicago Public School District 299 | 7.8% | 0% |
| Neil Elementary School | Chicago Public School District 299 | 7.8% | 0% |
| Locke J. Elementary School | Chicago Public School District 299 | 7.8% | 0% |
| Brown W. Elementary School | Chicago Public School District 299 | 7.7% | 0% |
| Robinson Elementary School | Chicago Public School District 299 | 7.7% | 0% |
| Shoop Math-Science Tech Elementary Academy | Chicago Public School District 299 | 6.7% | 0.8% |
| William H. Ryder Math and Science Specialty Elementary School | Chicago Public School District 299 | 7.5% | 0% |
| Acero Charter School Network - Brighton Park Campus | Chicago Public School District 299 | 7.1% | 0.3% |
| Tilton Elementary School | Chicago Public School District 299 | 7.4% | 0% |
| Barry Elementary School | Chicago Public School District 299 | 6.9% | 0.4% |
| Acero Charter School Network - Jovita Idar | Chicago Public School District 299 | 7% | 0.3% |
| Beidler Elementary School | Chicago Public School District 299 | 7.2% | 0% |
| Burbank Elementary School | Chicago Public School District 299 | 7.2% | 0% |
| Spencer Technology Academy Elementary School | Chicago Public School District 299 | 6.7% | 0.4% |
| Esmond Elementary School | Chicago Public School District 299 | 7.1% | 0% |
| Penn Elementary School | Chicago Public School District 299 | 6.9% | 0% |
| Haugan Elementary School | Chicago Public School District 299 | 6.4% | 0.5% |
| Brennemann Elementary School | Chicago Public School District 299 | 6.5% | 0.4% |
| Fulton Elementary School | Chicago Public School District 299 | 6.8% | 0% |
| Morrill Elementary Math and Science School | Chicago Public School District 299 | 6.5% | 0.3% |
| Jordan Elementary Community School | Chicago Public School District 299 | 6.4% | 0.4% |
| Edwards Elementary School | Chicago Public School District 299 | 6.6% | 0.1% |
| James Shields Middle School | Chicago Public School District 299 | 6.1% | 0.5% |
| Kozminski Elementary Community Academy | Chicago Public School District 299 | 6.6% | 0% |
| Randolph Elementary School | Chicago Public School District 299 | 6.1% | 0.5% |
| CICS - Bond Campus | Chicago Public School District 299 | 6.5% | 0% |
| Ruben Salazar Elementary School | Chicago Public School District 299 | 5.5% | 0.9% |
| Higgins Elementary Community Academy | Chicago Public School District 299 | 5.6% | 0.6% |
| Eberhart Elementary School | Chicago Public School District 299 | 6.1% | 0.1% |
| Lewis E. Wadsworth Elementary School | Chicago Public School District 299 | 6% | 0.4% |
| John Hay Community Academy | Chicago Public School District 299 | 6.2% | 0% |
| Telpochcalli Elementary School | Chicago Public School District 299 | 5.5% | 0.7% |
| Perez Elementary School | Chicago Public School District 299 | 6.2% | 0% |
| Avalon Park Elementary School | Chicago Public School District 299 | 6.1% | 0% |
| Nixon Elementary School | Chicago Public School District 299 | 5.8% | 0.3% |
| Fuller Elementary School | Chicago Public School District 299 | 6.1% | 0% |
| Caldwell Elementary Academy of Math and Science | Chicago Public School District 299 | 5.3% | 0.8% |
| McKay Elementary School | Chicago Public School District 299 | 5.8% | 0.3% |
| CICS - Wrightwood | Chicago Public School District 299 | 5.7% | 0.5% |
| Coles Elementary Language Academy | Chicago Public School District 299 | 6% | 0% |
| Kipp Academy Chicago Campus | Chicago Public School District 299 | 5.7% | 0.2% |
| Chicago Collegiate Charter School | Chicago Public School District 299 | 6% | 0% |
| Wacker Elementary School | Chicago Public School District 299 | 5.9% | 0% |
| Claremont Academy Elementary School | Chicago Public School District 299 | 5.2% | 0.6% |
| Rowe Elementary School | Chicago Public School District 299 | 5.6% | 0.2% |
| Otis Elementary School | Chicago Public School District 299 | 5.8% | 0% |
| Christopher Elementary School | Chicago Public School District 299 | 5.7% | 0% |
| Green W. Elementary School | Chicago Public School District 299 | 5.2% | 0.6% |
| Edward E. Sadlowski Elementary School | Chicago Public School District 299 | 5.7% | 0% |
| Ariel Elementary Community Academy | Chicago Public School District 299 | 5.6% | 0% |
| Bond Elementary School | Chicago Public School District 299 | 5.6% | 0% |
| Mount Vernon Elementary School | Chicago Public School District 299 | 5.6% | 0% |
| Melody Elementary School | Chicago Public School District 299 | 5% | 0.6% |
| McAuliffe Elementary School | Chicago Public School District 299 | 5.4% | 0.3% |
| Academy for Global Citizenship | Chicago Public School District 299 | 5.2% | 0.3% |
| Moving Everest Charter School | Chicago Public School District 299 | 5.5% | 0% |
| Legacy Elementary Charter School | Chicago Public School District 299 | 5.1% | 0.3% |
| Frazier Perspectives Magnet Elementary School | Chicago Public School District 299 | 5.3% | 0% |
| Little Village Elementary School | Chicago Public School District 299 | 5.3% | 0% |
| Kanoon Elementary Magnet School | Chicago Public School District 299 | 5.3% | 0% |
| Dubois Elementary School | Chicago Public School District 299 | 5.3% | 0% |
| Moos Elementary School | Chicago Public School District 299 | 4.4% | 0.8% |
| Montessori of Englewood Charter Elementary School | Chicago Public School District 299 | 5.2% | 0% |
| Hedges Elementary School | Chicago Public School District 299 | 5.2% | 0% |
| CICS - Prairie Campus | Chicago Public School District 299 | 5.2% | 0% |
| Mireles Elementary Academy | Chicago Public School District 299 | 5.2% | 0% |
| Mary E. Courtenay Language Arts Center | Chicago Public School District 299 | 5.1% | 0% |
| ASPIRA Haugan Middle School | Chicago Public School District 299 | 5.1% | 0% |
| Parker Elementary Community Academy | Chicago Public School District 299 | 5.1% | 0% |
| Corkery Elementary School | Chicago Public School District 299 | 5% | 0% |
