These students did not meet the required standards of the test, compared to the 8.6% who did.
The total number of Lowell Elementary School students who failed their mathematics assessments rose by 7.3% from the previous school year.
Lowell Elementary School is located within Chicago Public School District 299, which roughly covers 616 schools and has a main office in Chicago.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019.
However, data also indicates a significant achievement gap based on race and ethnicity. The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Holmes Elementary School | Chicago Public School District 299 | 100% |
| Dett Elementary School | Chicago Public School District 299 | 100% |
| Bright Elementary School | Chicago Public School District 299 | 100% |
| Plato Learning Academy Elementary School | Chicago Public School District 299 | 100% |
| Till Elementary Math and Science Academy | Chicago Public School District 299 | 99.5% |
| Laura S. Ward Elementary School | Chicago Public School District 299 | 99.4% |
| Kelvyn Park High School | Chicago Public School District 299 | 99.2% |
| Lozano Elementary Bilingual and International Center | Chicago Public School District 299 | 99.2% |
| Polaris Elementary Charter Academy | Chicago Public School District 299 | 98.8% |
| Crown Community Academy of Fine Arts Center | Chicago Public School District 299 | 98.8% |
| Tanner Elementary School | Chicago Public School District 299 | 98.7% |
| Aldridge Elementary School | Chicago Public School District 299 | 98.7% |
| Burke Elementary School | Chicago Public School District 299 | 98.7% |
| Gale Elementary Community Academy | Chicago Public School District 299 | 98.7% |
| Hughes L. Elementary School | Chicago Public School District 299 | 98.7% |
| Dulles Elementary School | Chicago Public School District 299 | 98.7% |
| James R. Doolittle Junior Elementary School | Chicago Public School District 299 | 98.6% |
| Field Elementary School | Chicago Public School District 299 | 98.6% |
| Manierre Elementary School | Chicago Public School District 299 | 98.6% |
| Herzl Elementary School | Chicago Public School District 299 | 98.6% |
| Madison Elementary School | Chicago Public School District 299 | 98.5% |
| Revere Elementary School | Chicago Public School District 299 | 98.4% |
| Hefferan Elementary School | Chicago Public School District 299 | 98.4% |
| Mays Elementary Academy | Chicago Public School District 299 | 98.3% |
| Faraday Elementary School | Chicago Public School District 299 | 98.2% |
| Mollison Elementary School | Chicago Public School District 299 | 98.1% |
| Earle Elementary School | Chicago Public School District 299 | 98.1% |
| Smyth J. Elementary School | Chicago Public School District 299 | 98.1% |
| Beethoven Elementary School | Chicago Public School District 299 | 98.1% |
| George Leland Elementary School | Chicago Public School District 299 | 98.1% |
| Graham A. Elementary School | Chicago Public School District 299 | 98.1% |
| Hampton Elementary Fine and Performing Arts School | Chicago Public School District 299 | 98.1% |
| Bradwell Community Arts and Science Elementary School | Chicago Public School District 299 | 98% |
| Art In Motion Charter School | Chicago Public School District 299 | 98% |
| Drake Elementary School | Chicago Public School District 299 | 97.9% |
| Barton Elementary School | Chicago Public School District 299 | 97.8% |
| Fort Dearborn Elementary School | Chicago Public School District 299 | 97.8% |
| Fairfield Elementary Academy | Chicago Public School District 299 | 97.8% |
| Erie Elementary Charter School | Chicago Public School District 299 | 97.7% |
| Nash Elementary School | Chicago Public School District 299 | 97.6% |
| Metcalfe Elementary Community Academy | Chicago Public School District 299 | 97.5% |
| Bennett Elementary School | Chicago Public School District 299 | 97.5% |
| Woodson South Elementary School | Chicago Public School District 299 | 97.5% |
| Harvard Elementary School | Chicago Public School District 299 | 97.5% |
| Daley Elementary Academy | Chicago Public School District 299 | 97.5% |
| CICS - Longwood Campus | Chicago Public School District 299 | 97.5% |
| Nicholson Technology Academy Elementary School | Chicago Public School District 299 | 97.4% |
| Gillespie Elementary School | Chicago Public School District 299 | 97.3% |
| Oglesby Elementary School | Chicago Public School District 299 | 97.3% |
| Deneen Elementary School | Chicago Public School District 299 | 97.2% |
| Fiske Elementary School | Chicago Public School District 299 | 97.2% |
| Brunson Math and Science Specialty Elementary School | Chicago Public School District 299 | 97.2% |
| Kipp Chicago Charters - Ascend Academy | Chicago Public School District 299 | 97.2% |
| Stagg Elementary School | Chicago Public School District 299 | 97.2% |
| Young Elementary School | Chicago Public School District 299 | 97.2% |
| Chopin Elementary School | Chicago Public School District 299 | 97.2% |
| Cameron Elementary School | Chicago Public School District 299 | 97.2% |
| Cook Elementary School | Chicago Public School District 299 | 97.2% |
| Schubert Elementary School | Chicago Public School District 299 | 97.1% |
| Perspectives Charter - IIT Math & Science Academy | Chicago Public School District 299 | 97.1% |
| Charles R. Henderson Elementary School | Chicago Public School District 299 | 97.1% |
| Ellington Elementary School | Chicago Public School District 299 | 97.1% |
| Sherman Elementary School | Chicago Public School District 299 | 97.1% |
| Owens Community Academy Elementary School | Chicago Public School District 299 | 97% |
| Acero Charter School Network - Sandra Cisneros Campus | Chicago Public School District 299 | 97% |
| White Elementary Career Academy | Chicago Public School District 299 | 97% |
| De Diego Elementary Community Academy | Chicago Public School District 299 | 97% |
| Davis N. Elementary School | Chicago Public School District 299 | 97% |
| King Academy of Social Justice | Chicago Public School District 299 | 96.9% |
| Jackson M. Elementary School | Chicago Public School District 299 | 96.9% |
| Carver Primary School | Chicago Public School District 299 | 96.8% |
| Perspectives High School of Technology & Leadership Academy | Chicago Public School District 299 | 96.8% |
| Mildred I. Lavizzo Elementary School. | Chicago Public School District 299 | 96.8% |
| Curtis Elementary School | Chicago Public School District 299 | 96.8% |
| Whittier Elementary School | Chicago Public School District 299 | 96.7% |
| Reavis Elementary Math and Science Special School | Chicago Public School District 299 | 96.7% |
| Joseph Kellman Corporate Community Elementary School | Chicago Public School District 299 | 96.6% |
| Chalmers Elementary Specialty School | Chicago Public School District 299 | 96.5% |
| Bass Elementary School | Chicago Public School District 299 | 96.5% |
| Dvorak Technology Academy Elementary School | Chicago Public School District 299 | 96.5% |
| Thorp J.N. Elementary School | Chicago Public School District 299 | 96.5% |
| Morton Elementary Career Academy | Chicago Public School District 299 | 96.4% |
| Depriest Elementary School | Chicago Public School District 299 | 96.4% |
| McCormick Elementary School | Chicago Public School District 299 | 96.4% |
| Westcott Elementary School | Chicago Public School District 299 | 96.4% |
| Powell Elementary Paideia Community Academy | Chicago Public School District 299 | 96.3% |
| Vanderpoel Elementary Magnet School | Chicago Public School District 299 | 96.3% |
| Spry Elementary Community School | Chicago Public School District 299 | 96.2% |
| Irving Elementary School | Chicago Public School District 299 | 96.2% |
| Lawndale Elementary Community Academy | Chicago Public School District 299 | 96.2% |
| Piccolo Elementary Specialty School | Chicago Public School District 299 | 96.2% |
| Marine Leadership Academy - Ames | Chicago Public School District 299 | 96.2% |
| Richard Yates Elementary School | Chicago Public School District 299 | 96.2% |
| Perspectives Charter - Rodney D. Joslin Campus | Chicago Public School District 299 | 96.1% |
| Gresham Elementary School | Chicago Public School District 299 | 96.1% |
| Wentworth Elementary School | Chicago Public School District 299 | 96.1% |
| Hamline Elementary School | Chicago Public School District 299 | 96.1% |
| Johnson Elementary School | Chicago Public School District 299 | 96.1% |
| Lewis Elementary School | Chicago Public School District 299 | 96% |
| Seward Elementary Communication Arts Academy | Chicago Public School District 299 | 95.9% |
| Thomas A. Hendricks Community School | Chicago Public School District 299 | 95.9% |
| Ashe Elementary School | Chicago Public School District 299 | 95.9% |
| Brown R. Elementary Community Academy | Chicago Public School District 299 | 95.9% |
| Pullman Elementary School | Chicago Public School District 299 | 95.8% |
| Lara Elementary Academy | Chicago Public School District 299 | 95.8% |
| Stowe Elementary School | Chicago Public School District 299 | 95.8% |
| Carter Elementary School | Chicago Public School District 299 | 95.8% |
| Hammond Elementary School | Chicago Public School District 299 | 95.8% |
| John T. Pirie Fine Arts and Academic Center | Chicago Public School District 299 | 95.7% |
| Sullivan Elementary School | Chicago Public School District 299 | 95.7% |
| Pilsen Elementary Community Academy | Chicago Public School District 299 | 95.7% |
| Langford A. Elementary School | Chicago Public School District 299 | 95.7% |
| Acero Charter School Network - Bartolome De Las Casas | Chicago Public School District 299 | 95.7% |
| Ninos Heroes Elementary Academic Center | Chicago Public School District 299 | 95.6% |
| McNair Elementary School | Chicago Public School District 299 | 95.5% |
| Acero Charter School Network - Sor Juana Ines De La Cruz | Chicago Public School District 299 | 95.5% |
| Okeeffe Elementary School | Chicago Public School District 299 | 95.4% |
| Libby Elementary School | Chicago Public School District 299 | 95.4% |
| Burnham Elementary Inclusive Academy | Chicago Public School District 299 | 95.4% |
| Cuffe Math-Sci Tech Elementary Academy | Chicago Public School District 299 | 95.4% |
| Cather Elementary School | Chicago Public School District 299 | 95.3% |
| Foster Park Elementary School | Chicago Public School District 299 | 95.3% |
| University of Chicago Charter - Woodlawn | Chicago Public School District 299 | 95.3% |
| Funston Elementary School | Chicago Public School District 299 | 95.2% |
| Mason Elementary School | Chicago Public School District 299 | 95.2% |
| Smith W. Elementary School | Chicago Public School District 299 | 95.2% |
| Garvey M. Elementary School | Chicago Public School District 299 | 95.1% |
| Calmeca Academy Elementary School | Chicago Public School District 299 | 95% |
| Corkery Elementary School | Chicago Public School District 299 | 95% |
| Park Manor Elementary School | Chicago Public School District 299 | 95% |
| Parker Elementary Community Academy | Chicago Public School District 299 | 94.9% |
| Mary E. Courtenay Language Arts Center | Chicago Public School District 299 | 94.9% |
| ASPIRA Haugan Middle School | Chicago Public School District 299 | 94.9% |
| CICS - Prairie Campus | Chicago Public School District 299 | 94.8% |
| Mireles Elementary Academy | Chicago Public School District 299 | 94.8% |
| Moos Elementary School | Chicago Public School District 299 | 94.8% |
| Hedges Elementary School | Chicago Public School District 299 | 94.8% |
| Montessori of Englewood Charter Elementary School | Chicago Public School District 299 | 94.8% |
| Little Village Elementary School | Chicago Public School District 299 | 94.7% |
| Kanoon Elementary Magnet School | Chicago Public School District 299 | 94.7% |
| Dubois Elementary School | Chicago Public School District 299 | 94.7% |
| Frazier Perspectives Magnet Elementary School | Chicago Public School District 299 | 94.7% |
| Moving Everest Charter School | Chicago Public School District 299 | 94.5% |
| Legacy Elementary Charter School | Chicago Public School District 299 | 94.5% |
| Melody Elementary School | Chicago Public School District 299 | 94.4% |
| Bond Elementary School | Chicago Public School District 299 | 94.4% |
| McAuliffe Elementary School | Chicago Public School District 299 | 94.4% |
| Mount Vernon Elementary School | Chicago Public School District 299 | 94.4% |
| Academy for Global Citizenship | Chicago Public School District 299 | 94.4% |
| Ariel Elementary Community Academy | Chicago Public School District 299 | 94.4% |
| Christopher Elementary School | Chicago Public School District 299 | 94.3% |
| Edward E. Sadlowski Elementary School | Chicago Public School District 299 | 94.3% |
| Green W. Elementary School | Chicago Public School District 299 | 94.3% |
| Rowe Elementary School | Chicago Public School District 299 | 94.2% |
| Claremont Academy Elementary School | Chicago Public School District 299 | 94.2% |
| Otis Elementary School | Chicago Public School District 299 | 94.2% |
| Wacker Elementary School | Chicago Public School District 299 | 94.1% |
| Chicago Collegiate Charter School | Chicago Public School District 299 | 94% |
| Coles Elementary Language Academy | Chicago Public School District 299 | 94% |
| Kipp Academy Chicago Campus | Chicago Public School District 299 | 94% |
| McKay Elementary School | Chicago Public School District 299 | 93.9% |
| Fuller Elementary School | Chicago Public School District 299 | 93.9% |
| Nixon Elementary School | Chicago Public School District 299 | 93.9% |
| CICS - Wrightwood | Chicago Public School District 299 | 93.9% |
| Avalon Park Elementary School | Chicago Public School District 299 | 93.9% |
| Caldwell Elementary Academy of Math and Science | Chicago Public School District 299 | 93.9% |
| John Hay Community Academy | Chicago Public School District 299 | 93.8% |
| Telpochcalli Elementary School | Chicago Public School District 299 | 93.8% |
| Perez Elementary School | Chicago Public School District 299 | 93.8% |
| Lewis E. Wadsworth Elementary School | Chicago Public School District 299 | 93.7% |
| Higgins Elementary Community Academy | Chicago Public School District 299 | 93.7% |
| Eberhart Elementary School | Chicago Public School District 299 | 93.7% |
| Ruben Salazar Elementary School | Chicago Public School District 299 | 93.6% |
| CICS - Bond Campus | Chicago Public School District 299 | 93.5% |
| Kozminski Elementary Community Academy | Chicago Public School District 299 | 93.4% |
| Randolph Elementary School | Chicago Public School District 299 | 93.4% |
| James Shields Middle School | Chicago Public School District 299 | 93.3% |
| Edwards Elementary School | Chicago Public School District 299 | 93.3% |
| Fulton Elementary School | Chicago Public School District 299 | 93.2% |
| Jordan Elementary Community School | Chicago Public School District 299 | 93.2% |
| Morrill Elementary Math and Science School | Chicago Public School District 299 | 93.2% |
| Brennemann Elementary School | Chicago Public School District 299 | 93.1% |
| Haugan Elementary School | Chicago Public School District 299 | 93.1% |
| Penn Elementary School | Chicago Public School District 299 | 93.1% |
| Esmond Elementary School | Chicago Public School District 299 | 92.9% |
| Spencer Technology Academy Elementary School | Chicago Public School District 299 | 92.9% |
| Beidler Elementary School | Chicago Public School District 299 | 92.8% |
| Burbank Elementary School | Chicago Public School District 299 | 92.8% |
| Barry Elementary School | Chicago Public School District 299 | 92.7% |
| Acero Charter School Network - Jovita Idar | Chicago Public School District 299 | 92.7% |
| Tilton Elementary School | Chicago Public School District 299 | 92.6% |
| Acero Charter School Network - Brighton Park Campus | Chicago Public School District 299 | 92.6% |
| Shoop Math-Science Tech Elementary Academy | Chicago Public School District 299 | 92.5% |
| William H. Ryder Math and Science Specialty Elementary School | Chicago Public School District 299 | 92.5% |
| Brown W. Elementary School | Chicago Public School District 299 | 92.3% |
| Robinson Elementary School | Chicago Public School District 299 | 92.3% |
| Locke J. Elementary School | Chicago Public School District 299 | 92.2% |
| Neil Elementary School | Chicago Public School District 299 | 92.2% |
| North River Elementary School | Chicago Public School District 299 | 92.2% |
| Bouchet Elementary Math and Science Academy | Chicago Public School District 299 | 92.2% |
| Volta Elementary School | Chicago Public School District 299 | 92.1% |
| Madero Middle School | Chicago Public School District 299 | 92.1% |
| Nobel Elementary School | Chicago Public School District 299 | 92.1% |
| Saucedo Elementary Scholastic Academy | Chicago Public School District 299 | 92.1% |
| Pershing Elementary Humanities Magnet School | Chicago Public School District 299 | 92.1% |
| Belmont-Cragin Elementary School | Chicago Public School District 299 | 92% |
| Barnard Elementary Comp Math and Science Center | Chicago Public School District 299 | 92% |
| Howe Elementary School | Chicago Public School District 299 | 91.9% |
| Woodlawn Elementary Community School | Chicago Public School District 299 | 91.9% |
| Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago Public School District 299 | 91.9% |
| Lloyd Elementary School | Chicago Public School District 299 | 91.8% |
| Northwest Middle School | Chicago Public School District 299 | 91.8% |
| Jensen Elementary Scholastic Academy | Chicago Public School District 299 | 91.7% |
| Acero Charter School Network - Roberto Clemente Campus | Chicago Public School District 299 | 91.7% |
| Peter Cooper Elementary Dual Language Academy | Chicago Public School District 299 | 91.7% |
| Cleveland Elementary School | Chicago Public School District 299 | 91.6% |
| Evers Elementary School | Chicago Public School District 299 | 91.5% |
| Whitney Elementary School | Chicago Public School District 299 | 91.4% |
| Lowell Elementary School | Chicago Public School District 299 | 91.4% |
| Harold Washington Elementary School | Chicago Public School District 299 | 91.4% |
| Ruiz Elementary School | Chicago Public School District 299 | 91.4% |
| Kershaw Elementary School | Chicago Public School District 299 | 91.4% |
| James Monroe Elementary School | Chicago Public School District 299 | 91.3% |
| Clissold Elementary School | Chicago Public School District 299 | 91.3% |
| Prieto Math-Science Elementary School | Chicago Public School District 299 | 91.3% |
| George Rogers Clark Elementary School | Chicago Public School District 299 | 91.2% |
| Haley Elementary Academy | Chicago Public School District 299 | 91.2% |
| Namaste Elementary Charter School | Chicago Public School District 299 | 91.2% |
| Evergreen Academy Elementary School | Chicago Public School District 299 | 91.2% |
| Hibbard Elementary School | Chicago Public School District 299 | 91.2% |
| Plamondon Elementary School | Chicago Public School District 299 | 91.2% |
| Carroll Elementary School | Chicago Public School District 299 | 91% |
| Morgan Park High School | Chicago Public School District 299 | 90.9% |
| Ruggles Elementary School | Chicago Public School District 299 | 90.9% |
| Jesse Sherwood Elementary School | Chicago Public School District 299 | 90.9% |
| Kipp Chicago Charters - Bloom Campus | Chicago Public School District 299 | 90.8% |
| Hughes C. Elementary School | Chicago Public School District 299 | 90.8% |
| Webster Elementary School | Chicago Public School District 299 | 90.7% |
| Gary Elementary School | Chicago Public School District 299 | 90.7% |
| Hernandez Middle School | Chicago Public School District 299 | 90.7% |
| Reilly Elementary School | Chicago Public School District 299 | 90.6% |
| Hearst Elementary School | Chicago Public School District 299 | 90.6% |
| Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago Public School District 299 | 90.5% |
| West Park Elementary Academy | Chicago Public School District 299 | 90.5% |
| Joyce Kilmer Elementary School | Chicago Public School District 299 | 90.5% |
| Mozart Elementary School | Chicago Public School District 299 | 90.5% |
| Marquette Elementary School | Chicago Public School District 299 | 90.4% |
| Lovett Elementary School | Chicago Public School District 299 | 90.4% |
| O'Toole Elementary School | Chicago Public School District 299 | 90.4% |
| Patrick Henry Elementary School | Chicago Public School District 299 | 90.3% |
| Christopher House Charter Elementary School | Chicago Public School District 299 | 90.2% |
| Bret Harte Elementary School | Chicago Public School District 299 | 90.1% |
| Parkside Elementary Community Academy | Chicago Public School District 299 | 90% |
| John Whistler Elementary School | Chicago Public School District 299 | 90% |
| Cullen Elementary School | Chicago Public School District 299 | 89.9% |
| Learn Charter - Middle School | Chicago Public School District 299 | 89.9% |
| Ericson Elementary Scholastic Academy | Chicago Public School District 299 | 89.9% |
| Asian Human Services - Passages Charter School | Chicago Public School District 299 | 89.7% |
| Marsh Elementary School | Chicago Public School District 299 | 89.7% |
| Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago Public School District 299 | 89.6% |
| Learn Charter - Hunter Perkins Campus | Chicago Public School District 299 | 89.6% |
| Intrinsic Charter High School | Chicago Public School District 299 | 89.4% |
| Nightingale Elementary School | Chicago Public School District 299 | 89.4% |
| Reinberg Elementary School | Chicago Public School District 299 | 89.3% |
| Dunne Technology Academy Elementary School | Chicago Public School District 299 | 89.3% |
| Learn Charter - 7th Campus | Chicago Public School District 299 | 89.3% |
| Finkl Elementary School | Chicago Public School District 299 | 89.3% |
| Tarkington Elementary School | Chicago Public School District 299 | 89.3% |
| Owen Elementary Scholastic Academy | Chicago Public School District 299 | 89.1% |
| Darwin Elementary School | Chicago Public School District 299 | 89.1% |
| Acero Charter School Network - Esmeralda Santiago Campus | Chicago Public School District 299 | 89.1% |
| Sawyer Elementary School | Chicago Public School District 299 | 89.1% |
| Warren Elementary School | Chicago Public School District 299 | 88.9% |
| Brighton Park Elementary School | Chicago Public School District 299 | 88.8% |
| Horizon Science Academy - Southwest Charter | Chicago Public School District 299 | 88.7% |
| Acero Charter School Network - Carlos Fuentes Campus | Chicago Public School District 299 | 88.7% |
| Joplin Elementary School | Chicago Public School District 299 | 88.7% |
| Gregory Math and Science Elementary Academy | Chicago Public School District 299 | 88.6% |
| McClellan Elementary School | Chicago Public School District 299 | 88.5% |
| Catalyst Charter - Maria Elementary School | Chicago Public School District 299 | 88.5% |
| McCutcheon Elementary School | Chicago Public School District 299 | 88.4% |
| Camras Elementary School | Chicago Public School District 299 | 88.3% |
| Noble Street Charter Schools - Gary Comer College Prep | Chicago Public School District 299 | 88.2% |
| Taylor Elementary School | Chicago Public School District 299 | 88.2% |
| Ashburn Community Elementary School | Chicago Public School District 299 | 88.1% |
| Sabin Elementary Magnet School | Chicago Public School District 299 | 88% |
| Catalyst Charter - Circle Rock Elementary School | Chicago Public School District 299 | 88% |
| CICS - Washington Pk Campus | Chicago Public School District 299 | 88% |
| Chase Elementary School | Chicago Public School District 299 | 87.9% |
| Newberry Elementary Math and Science Academy | Chicago Public School District 299 | 87.7% |
| Clay Elementary School | Chicago Public School District 299 | 87.6% |
| Schmid Elementary School | Chicago Public School District 299 | 87.6% |
| KIPP Chicago Charter School - KIPP One Academy | Chicago Public School District 299 | 87.6% |
| Walsh Elementary School | Chicago Public School District 299 | 87.5% |
| Peck Elementary School | Chicago Public School District 299 | 87.4% |
| Ogden Elementary School | Chicago Public School District 299 | 87.4% |
| Mann Elementary School | Chicago Public School District 299 | 87.2% |
| Gallistel Elementary Language Academy | Chicago Public School District 299 | 87.2% |
| Providence-Englewood Elementary Charter | Chicago Public School District 299 | 87% |
| Sumner Elementary Math and Science Community Academy | Chicago Public School District 299 | 86.9% |
| Shoesmith Elementary School | Chicago Public School District 299 | 86.9% |
| Acero Charter School Network - Octavio Paz Campus | Chicago Public School District 299 | 86.9% |
| Murray Elementary Language Academy | Chicago Public School District 299 | 86.8% |
| Zapata Elementary Academy | Chicago Public School District 299 | 86.7% |
| Portage Park Elementary School | Chicago Public School District 299 | 86.7% |
| Stevenson Elementary School | Chicago Public School District 299 | 86.6% |
| Dewey Elementary Academy of Fine Arts | Chicago Public School District 299 | 86.6% |
| Albany Park Multicultural Elementary School | Chicago Public School District 299 | 86.5% |
| Burnside Elementary Scholastic Academy | Chicago Public School District 299 | 86.2% |
| Brownell Elementary School | Chicago Public School District 299 | 86.2% |
| CICS - Bucktown Campus | Chicago Public School District 299 | 86.2% |
| Sayre Elementary Language Academy | Chicago Public School District 299 | 86.2% |
| Fernwood Elementary School | Chicago Public School District 299 | 86.1% |
| Dixon Elementary School | Chicago Public School District 299 | 86% |
| Jahn Elementary School | Chicago Public School District 299 | 86% |
| Ray Elementary School | Chicago Public School District 299 | 86% |
| CICS - West Belden Campus | Chicago Public School District 299 | 85.8% |
| Talcott Elementary School | Chicago Public School District 299 | 85.6% |
| Suder Montessori Elementary Magnet School | Chicago Public School District 299 | 85.6% |
| Logandale Middle School | Chicago Public School District 299 | 85.2% |
| Azuela Elementary School | Chicago Public School District 299 | 85.1% |
| Carson Elementary School | Chicago Public School District 299 | 85% |
| South Shore Fine Arts Elementary School | Chicago Public School District 299 | 84.9% |
| Chicago Math and Science Elementary Charter School | Chicago Public School District 299 | 84.9% |
| Dawes Elementary School | Chicago Public School District 299 | 84.9% |
| Locke A. Elementary Charter Academy | Chicago Public School District 299 | 84.7% |
| Hurley Elementary School | Chicago Public School District 299 | 84.6% |
| Gunsaulus Elementary Scholastic Academy | Chicago Public School District 299 | 84.6% |
| Hayt Elementary School | Chicago Public School District 299 | 84.4% |
| New Field Elementary School | Chicago Public School District 299 | 84.2% |
| Pickard Elementary School | Chicago Public School District 299 | 84.1% |
| Byrne Elementary School | Chicago Public School District 299 | 84.1% |
| Bateman Elementary School | Chicago Public School District 299 | 83.8% |
| Rudyard Kipling Elementary School | Chicago Public School District 299 | 83.7% |
| Learn Charter - South Chicago Campus | Chicago Public School District 299 | 83.5% |
| Greene N. Elementary School | Chicago Public School District 299 | 83.5% |
| Durkin Park Elementary School | Chicago Public School District 299 | 83.5% |
| Talman Elementary School | Chicago Public School District 299 | 83.5% |
| Addams Elementary School | Chicago Public School District 299 | 83.3% |
| Columbus Elementary School | Chicago Public School District 299 | 83.3% |
| Armour Elementary School | Chicago Public School District 299 | 83.2% |
| Hoyne Elementary School | Chicago Public School District 299 | 83.1% |
| CICS - Basil Campus | Chicago Public School District 299 | 83.1% |
| Dever Elementary School | Chicago Public School District 299 | 83% |
| Lyon Elementary School | Chicago Public School District 299 | 82.7% |
| James Shields Elementary School | Chicago Public School District 299 | 82.7% |
| Hanson Park Elementary School | Chicago Public School District 299 | 82.6% |
| University of Chicago Charter - Donoghue | Chicago Public School District 299 | 82.5% |
| Falconer Elementary School | Chicago Public School District 299 | 82.4% |
| Jungman Elementary School | Chicago Public School District 299 | 82.1% |
| Cardenas Elementary School | Chicago Public School District 299 | 82.1% |
| Scammon Elementary School | Chicago Public School District 299 | 81.9% |
| University of Chicago Charter - North Kenwood | Chicago Public School District 299 | 81.9% |
| Grissom Elementary School | Chicago Public School District 299 | 81.9% |
| Greeley Elementary School | Chicago Public School District 299 | 81.8% |
| Smyser Elementary School | Chicago Public School District 299 | 81.7% |
| Turner-Drew Elementary Language Academy | Chicago Public School District 299 | 81.7% |
| McPherson Elementary School | Chicago Public School District 299 | 81.7% |
| Gray Elementary School | Chicago Public School District 299 | 81.6% |
| Palmer Elementary School | Chicago Public School District 299 | 81.6% |
| Clinton Elementary School | Chicago Public School District 299 | 81.5% |
| Boone Elementary School | Chicago Public School District 299 | 81.5% |
| Beasley Elementary Magnet Academic Center | Chicago Public School District 299 | 81.4% |
| Swift Elementary Specialty School | Chicago Public School District 299 | 81.4% |
| Acero Charter School Network - Rufino Tamayo Campus | Chicago Public School District 299 | 81.4% |
| Prussing Elementary School | Chicago Public School District 299 | 81.3% |
| Socorro Sandoval Elementary School | Chicago Public School District 299 | 81.3% |
| McDowell Elementary School | Chicago Public School District 299 | 81.2% |
| Hale Elementary School | Chicago Public School District 299 | 81% |
| Richardson Middle School | Chicago Public School District 299 | 80.9% |
| Davis M. Magnet Elementary School | Chicago Public School District 299 | 80.8% |
| Twain Elementary School | Chicago Public School District 299 | 80.7% |
| Richard Henry Lee Elementary School | Chicago Public School District 299 | 80.6% |
| Burroughs Elementary School | Chicago Public School District 299 | 80.6% |
| Garcia Lorca Elementary School | Chicago Public School District 299 | 80.4% |
| LEARN Charter - Romano Butler Campus | Chicago Public School District 299 | 80.1% |
| Carnegie Elementary School | Chicago Public School District 299 | 79.9% |
| Grimes Elementary School | Chicago Public School District 299 | 79.6% |
| Great Lakes Academy Charter Elementary School | Chicago Public School District 299 | 79.4% |
| Sutherland Elementary School | Chicago Public School District 299 | 79.3% |
| George Washington Elementary School | Chicago Public School District 299 | 79.3% |
| Inter-American Elementary Magnet School | Chicago Public School District 299 | 79.2% |
| Goethe Elementary School | Chicago Public School District 299 | 79% |
| LEARN Chater - Charles and Dorothy Campbell Campus | Chicago Public School District 299 | 78.9% |
| Amelia Earhart Options for Knowledge School | Chicago Public School District 299 | 78.7% |
| Disney II Magnet High School | Chicago Public School District 299 | 78.7% |
| Linne Elementary School | Chicago Public School District 299 | 78.3% |
| Hitch Elementary School | Chicago Public School District 299 | 77.7% |
| LEARN Charter - Excel Campus | Chicago Public School District 299 | 77.7% |
| CICS - Irving Park Campus | Chicago Public School District 299 | 77.6% |
| Johnnie Colemon Elementary Academy | Chicago Public School District 299 | 77.1% |
| William C. Goudy Technology Academy | Chicago Public School District 299 | 76.8% |
| Tonti Elementary School | Chicago Public School District 299 | 76.7% |
| Columbia Explorers Elementary Academy | Chicago Public School District 299 | 76.6% |
| Brentano Elementary Math and Science Academy | Chicago Public School District 299 | 76.5% |
| Dore Elementary School | Chicago Public School District 299 | 76.4% |
| Chicago Academy Elementary School | Chicago Public School District 299 | 76.2% |
| Bridge Elementary School | Chicago Public School District 299 | 76% |
| Peterson Elementary School | Chicago Public School District 299 | 75.8% |
| Murphy Elementary School | Chicago Public School District 299 | 75.5% |
| West Ridge Elementary School | Chicago Public School District 299 | 74.9% |
| Harriet Tubman Elementary School | Chicago Public School District 299 | 74.4% |
| Jamieson Elementary School | Chicago Public School District 299 | 74.1% |
| National Teachers Elementary Academy | Chicago Public School District 299 | 72.6% |
| Budlong Elementary School | Chicago Public School District 299 | 72.1% |
| Holden Elementary School | Chicago Public School District 299 | 72% |
| Peirce Elementary International Studies School | Chicago Public School District 299 | 71.9% |
| Franklin Elementary Fine Arts Center | Chicago Public School District 299 | 71.8% |
| Farnsworth Elementary School | Chicago Public School District 299 | 71.4% |
| Armstrong G. Elementary International Studies | Chicago Public School District 299 | 71.1% |
| Garvy J. Elementary School | Chicago Public School District 299 | 70.4% |
| Orozco Elementary Fine Arts and Sciences High School | Chicago Public School District 299 | 70% |
| Casals Elementary School | Chicago Public School District 299 | 70% |
| Disney Elementary Magnet School | Chicago Public School District 299 | 68.2% |
| Lindblom Math and Science Academy High School | Chicago Public School District 299 | 67.8% |
| Drummond Elementary School | Chicago Public School District 299 | 67.7% |
| Norwood Park Elementary School | Chicago Public School District 299 | 67% |
